Lenny Kravitz Are You Gonna Go My Way
1993 CD
Rock & Roll
Soft Rock
Pop Rock

Main image
Virgin, Virgin, Virgin
art direction Len Peltier
design Jean Krikorian
design Len Peltier
engineer Henry Hirsch
engineer [additional] David Domanich
engineer [assisted by] Greg Di Gesu
tracks 1 to 3, 5 to 11 lyrics by Lenny Kravitz
management [representation] HK Management
mastered by Greg Calbi
mixed by Henry Hirsch
tracks 1, 6, 8 music by Craig Ross
tracks 2 music by Henry Hirsch
tracks 1 to 3, 5 to 11 music by Lenny Kravitz
tracks 4 music by, lyrics by Gerry DeVeaux
tracks 4 music by, lyrics by Terry Britten
photography by [booklet] Per Gustafsson
photography by [cover] Jean-Baptiste Mondino
producer Lenny Kravitz
promotion [write to] Lenny Kravitz Fan Club
technician [instrument] Dan Fye
Record Company Virgin Records Ltd.
Copyright (c) Virgin Records Ltd.
Phonographic Copyright (p) Virgin Records America, Inc.
Copyright (c) Virgin Records America, Inc.
Recorded At Waterfront Studios, Hoboken, NJ
Mastered At Sterling Sound
Published By Miss Bessie Music
Published By EMI Virgin Music Ltd.
Published By Wigged Music
Published By Henry Hirsch Music
Published By Warner Chappell Music Ltd.
Produced For Virgin Records America
Pressed By EMI Uden
Released in standard jewel case and an 24-page staple-bound insert booklet containing credits, lyrics and photos.

[Back & booklet]
℗ & © 1993 Virgin Records America, Inc.

[Booklet]
Recorded at Waterfront Recording Studios
Mastered at Sterling Sound Studios

Tracks 1, 6 and 8 published by Miss Bessie Music/EMI Virgin Music Ltd/Wigged Music (BMI).
Track 2 published by Miss Bessie Music/EMI Virgin Music Ltd/Henry Hirsch Music (ASCAP).
Tracks 3, 5, 7, 9 to 11 published by Miss Bessie Music/EMI Virgin Music Ltd.
Track 4 published by Warner Chappell Music Ltd..

[CD]
℗ 1993 Virgin Records America, Inc.
©1993 Virgin Records Ltd.
Made in Holland

This pressing has red & pink text on front cover, not to be confused with Are You Gonna Go My Way which has white text.
Barcode: 0 77778 69842 5 (Text)
Barcode: 077778698425 (Scanned)
Price Code: PM 520 (F: (Back))
Price Code: PM 520 ((CD))
Rights Society: Biem/Stemra
Rights Society: BMI (Publishing)
Rights Society: ASCAP (Publishing)
Matrix / Runout: 786984 2 @ 3 . 1-4-1-NL (Variant 1)
Matrix / Runout: 786984 2 @ 3 . 1-3-3-NL (Variant 2)
Matrix / Runout: 786984 2 @ 3 . 1-1-23-NL (Variant 3)
Matrix / Runout: 786984 2 @ 3 . 1-3-1-NL (Variant 4)
Matrix / Runout: 786984 2 @ 3 . 1-5-3-NL (Variant 5)
Matrix / Runout: 786984 2 @ 3 . 1-8-17-NL (Variant 6)
Matrix / Runout: 786984 2 @ 3 . 1-7-9-NL (Variant 7)
Matrix / Runout: 786984 2 @ 3 . 1-1-14-NL (Variant 8)
Matrix / Runout: 786984 2 @ 3 . 1-1-2-NL (Variant 9)
Matrix / Runout: 786984 2 @ 3 . 1-3-2-NL (Variant 10)
Matrix / Runout: 786984 2 @ 3 . 1-3-6-NL (Variant 11)
Matrix / Runout: 786984 2 @ 3 . 1-3-4-NL (Variant 12)
Matrix / Runout: 786984 2 @ 3 . 1-7-28-NL (Variant 13)
Matrix / Runout: 786984 2 @ 3 . 1-3-17-NL (Variant 14)
Matrix / Runout: 786984 2 @ 3 . 1-7-6-NL (Variant 15)
Matrix / Runout: 786984 2 @ 3 . 1-1-4-NL (Variant 16)
Matrix / Runout: 786984 2 @ 3 . 1-5-4-NL (Variant 17)
Matrix / Runout: 786984 2 @ 3 . 1-1-26-NL (Variant 18)
Matrix / Runout: 786984 2 @ 3 . 1-1-8-NL (Variant 19)
Matrix / Runout: 786984 2 @ 3 . 1-4-3-NL (Variant 20)
Matrix / Runout: 786984 2 @ 3 . 1-1-18-NL (Variant 21)
Matrix / Runout: 786984 2 @ 3 . 1-7-2-NL (Variant 22)
Matrix / Runout: 786984 2 @ 3 . 1-1-17-NL (Variant 23)
Matrix / Runout: 786984 2 @ 3 . 1-5-2-NL (Variant 24)
Matrix / Runout: 786984 2 @ 3 . 1-5-6-NL (Variant 25)
Matrix / Runout: 786984 2 @ 3 . 1-7-10-NL (Variant 26)
Matrix / Runout: 786984 2 @ 3 . 1-1-29-NL (Variant 27)
Matrix / Runout: 786984 2 @ 3 . 1-1-4-NL (Variant 28)
Matrix / Runout: 786984 2 @ 3 . 1-6-6-NL (Variant 29)
Matrix / Runout: 786984 2 @ 3 . 1-8-16-NL (Variant 30)
Matrix / Runout: 786984 2 @ 3 . 1-1-7-NL (Variant 31)
Matrix / Runout: 786984 2 @ 3 . 1-1-31-NL (Variant 32)



GALERIE