Muggsy Spanier 1939-1942
1993 CD
Dixieland

Main image
Classics
tracks 17 to 19 alto saxophone Bennie Goodman II
tracks 21 to 24 alto saxophone Eddie Caine
tracks 21 to 24 alto saxophone Joe Forchetti
tracks 17 to 19, 21 to 24 alto saxophone Joe Herde
tracks 17 to 19 alto saxophone John Smith
tracks 21 to 24 alto saxophone Karl Kates
tracks 5 to 16 bass Bob Casey
tracks 17 to 24 bass Jack Kelleher
tracks 1 to 4 bass Pat Pattison
tracks 17 to 20 clarinet Irving Fazola
tracks 1 to 16 clarinet Rod Cless
tracks 1 to 16 cornet Muggsy Spanier
tracks 17 to 24 cornet, directed by Muggsy Spanier
tracks 21 to 24 drums Al Hammer
tracks 13 to 16 drums Al Sidell
tracks 5 to 12, 17 to 20 drums Don Carter
tracks 1 to 4 drums Marty Greenberg
tracks 1 to 4 guitar Bob Casey
tracks 17 to 24 guitar Ken Broadhurst
liner notes [april 1993] Anatol Schenker
tracks 21 to 24 piano Charlie Queener
tracks 17 to 20 piano Dave Bowman
tracks 1 to 4 piano George Zack
tracks 5 to 16 piano Joe Bushkin
tracks 5 to 8 tenor saxophone Bernie Billings
tracks 9 to 24 tenor saxophone Nick Caiazza
tracks 1 to 4 tenor saxophone Ray McKinstry
tracks 17 to 19 trombone Bud Smith
tracks 21 to 24 trombone Ford Leary
tracks 1 to 16 trombone George Brunies
tracks 17 to 24 trombone Vernon Brown
tracks 21 to 24 trumpet Elmer O'Brien
tracks 17 to 19 trumpet Frank Bruno
tracks 17 to 19, 21 to 24 trumpet Leon Schwartz
tracks 17 to 19 trumpet Ralph Muzillo
tracks 21 to 24 trumpet Ruby Weinstein
tracks 24 vocals Dottie Reid
tracks 21 vocals Ford Leary
tracks 1, 6, 14 vocals George Brunies
Copyright (c) Classics Records
Pressed By MPO
MADE IN FRANCE BY MPO © 1993 CLASSICS RECORDS on back cover.
Misspelt 'The Chronogical Classics' on the front.

On tracks 17 to 19, it's Bennie Goodman II on alto sax, not Benny Goodman. And other releases have Bennie Goodman II also on baritone sax. Plus, John Smith on tenor sax instead of alto sax.

# 1: Chicago, July 7, 1939, mx 040260-1, Bluebird B-10417
# 2: Chicago, July 7, 1939, mx 040261-2, Bluebird B-10384
# 3: Chicago, July 7, 1939, mx 040262-1, Bluebird B-10417
# 4: Chicago, July 7, 1939, mx 040263-2, Bluebird B-10384
# 5: New York, November 10, 1939, mx 043375-2, Bluebird B-10518
# 6: New York, November 10, 1939, mx 043376-1, Bluebird B-10506
# 7: New York, November 10, 1939, mx 043377-1, Bluebird B-10506
# 8: New York, November 10, 1939, mx 043378-2, Bluebird B-10518
# 9: New York, November 22, 1939, mx 043894-2, Bluebird B-10532
# 10: New York, November 22, 1939, mx 043895-1, Bluebird B-10532
# 11: New York, November 22, 1939, mx 043896-1, Bluebird B-10519
# 12: New York, November 22, 1939, mx 043897-1, Bluebird B-10519
# 13: New York, December 12, 1939, mx 045745-2, Bluebird B-10766
# 14: New York, December 12, 1939, mx 045746-1, Bluebird B-10682
# 15: New York, December 12, 1939, mx 045747-1, Bluebird B-10682
# 16: New York, December 12, 1939, mx 045748-2, Bluebird B-10766
# 17: New York, January 2, 1942, mx 70124-A, Decca 4271
# 18: New York, January 2, 1942, mx 70125-A, Decca 4168
# 19: New York, January 2, 1942, mx 70126-A, Decca 4168
# 20: New York, January 2, 1942, mx 70127-B, Decca 4271
# 21: New York, June 1, 1942, mx 70801-A, Decca 4336
# 22: New York, June 1, 1942, mx 70802-A, Decca 4328
# 23: New York, June 1, 1942, mx 70803-A, Decca 4336
# 24: New York, June 1, 1942, mx 70804-A, Decca 4328
Barcode: 3307517070920 (Scanned)
Barcode: 3 307517 070920 (Text)
Matrix / Runout: CLASSICS 709 MPO 01 @@
Price Code: DK 003
SPARS Code: A.A.D.
Rights Society: SACEM SACD SDRM SGDL