DMC DJ Promo 220
2017 2x CDr
House
Tropical House
Drum n Bass
Reggae-Pop
Latin
Electro House
Garage House
Funk
Dubstep

Main image
DMC

Licensed From Phonographic Performance Ltd
Strictly DJ's Only

Pre-Release and Future Chart Hits

Year / Label / BPM
Disc 1
1-1 ℗2017 MER/Sonymusic 124 BPM
1-2 ℗2017 Axwell Music/Refune/Virgin/EMI 120 BPM
1-3 ℗2017 Chase & Status/Mercury 87 BPM
1-4 ℗2017 Spinnin 73 BPM
1-5 ℗2017 Artworks/Big Beat/Warner Music 117 BPM
1-6 ℗2017 Pacha 125 BPM
1-7 ℗2017 We Hear Colour 124 BPM
1-8 ℗2017 Revealed Music BV/Polydor 149 BPM
1-9 ℗2017 Justin Records/Big Beat /Warner Music 117 BPM
1-10 ℗2017 Mixmash Records BV/2TE/Warner Music 132 BPM
1-11 ℗2017 Subside Records/Pornostar/Amada Music BV 125 BPM
1-12 ℗2017 Virgin/EMI 120 BPM
1-13 ℗2017 Parlophone/FFRR 65/131 BPM
1-14 ℗2017 Brendan Collins & James Quinn/Parlophone 172 BPM
1-15 ℗2017 Polydor 132 BPM
1-16 ℗2017 Ministry Of Sound 124 BPM
1-17 ℗2017 Tonspiel/Warner Music 122 BPM
1-18 ℗2017 Sonymusic 122 BPM
1-19 ℗2017 Black Butter 115 BPM
1-20 ℗2017 Sub Focus/Virgin/EMI 100 BPM
1-21 ℗2017 Ministry Of Sound 87/174 BPM
1-22 ℗2017 The Weekend XO Inc/Republic 113 BPM
1-23 ℗2017 Black Butter 124 BPM
Disc 2
2-1 ℗2017 AJR Productions LLC/BMG Rights Management 124 BPM
2-2 ℗2017 Virgin/EMI 122 BPM
2-3 ℗2017 Atlantic 134 BPM
2-4 ℗2017 Virgin 117 BPM
2-5 ℗2017 Disruptor/Columbia 100 BPM
2-6 ℗2017 Atlantic 142 BPM
2-7 ℗2017 Positiva/Virgin/EMI 120 BPM
2-8 ℗2017 L'Agentur/Polydor 122 BPM
2-9 ℗2017 Atlantic 122 BPM
2-10 ℗2017 Def Jam 110 BPM
2-11 ℗2017 Sonymusic 108 BPM
2-12 ℗2017 Jonas Blue/Virgin/EMI 122 BPM
2-13 ℗2017 Capitol 106 BPM
2-14 ℗2017 Capitol 120 BPM
2-15 ℗2017 Ripcord/Capitol 132 BPM
2-16 ℗2017 Universal Music Latino 100 BPM
2-17 ℗2017 RCA 70/140 BPM
2-18 ℗2017 Wreckstow Records 105 BPM
2-19 ℗2017 FROD Music 125 BPM
2-20 ℗2017 122 BPM
2-21 ℗2017 Island 128 BPM
2-22 ℗2017 Interscope 121 BPM
2-23 ℗2017 Steps LLC/Sonymusic 124 BPM

Comes In Clear Double Plastic Wallet
Matrix / Runout: T80-UG-5 (12089103) (Discs 1 + 2)
Rights Society: MCPS