Till Brönner The Christmas Album
2007 CD Super Jewel Box
Easy Listening
Holiday

Main image
Verve Records, Bam Bam Music, Universal Music Group
artwork Walter Schönauer
tracks 1, 2, 5 to 7, 9, 13 bass Christian F. Schmidt
tracks 1, 2, 5 to 7, 9, 13 bass Gregor Schaetz
tracks 1, 2, 5 to 7, 9, 13 bass Peter Pühn
tracks 1, 2, 5 to 7, 9, 13 bass Ulrich Schneider
tracks 1, 2, 5 to 7, 9, 13 bassoon Douglas Bull
tracks 1, 2, 5 to 7, 9, 13 bassoon Jörg Petersen
tracks 1, 2, 5 to 7, 9, 13 bassoon Markus Kneisel
tracks 1, 2, 5 to 7, 9, 13 cello Andreas Grünkorn
tracks 1, 2, 5 to 7, 9, 13 cello Andreas Lichtschlag
tracks 1, 2, 5 to 7, 9, 13 cello Claudia Benker
tracks 1, 2, 5 to 7, 9, 13 cello Eduard Weissmann
tracks 1, 2, 5 to 7, 9, 13 cello Sara Minemoto
tracks 1, 2, 5 to 7, 9, 13 cello Thomas Rößeler
tracks 1, 2, 5 to 7, 9, 13 clarinet Bernhard Nusser
tracks 1, 2, 5 to 7, 9, 13 clarinet Joachim Welz
tracks 1, 2, 5 to 7, 9, 13 clarinet Richard Obermayer
tracks 1, 2, 5 to 7, 9, 13 conductor Nan Schwartz
design Florian Reichl
executive-producer Michael Schöbel
executive-producer Pino Brönner
tracks 1, 2, 5 to 7, 9, 13 flute Frauke Leopold
tracks 1, 2, 5 to 7, 9, 13 flute Frauke Ross
tracks 1, 2, 5 to 7, 9, 13 flute Gergely Bodoky
tracks 1, 2, 5 to 7, 9, 13 flute Raphael Weidlich
tracks 1, 2, 5 to 7, 9, 13 french horn George Pohle
tracks 1, 2, 5 to 7, 9, 13 french horn Joseph Miron
tracks 1, 2, 5 to 7, 9, 13 french horn Markus Maskuniitty
tracks 1, 2, 5 to 7, 9, 13 french horn Ozan Çakar
tracks 1, 2, 5 to 7, 9, 13 harp Elsie Bedleem
mastered by Götz-Michael Rieth
mixed by Arne Schumann
tracks 1, 2, 5 to 7, 9, 13 oboe Isabel Mayer
tracks 1, 2, 5 to 7, 9, 13 oboe Martin Kögel
tracks 1, 2, 5 to 7, 9, 13 oboe Pavel Sokolov
tracks 1, 2, 5 to 7, 9, 13 percussion Henrik Schmidt
tracks 1, 2, 5 to 7, 9, 13 percussion Roman Lepper
tracks 1, 2, 5 to 7, 9, 13 percussion Thomas Lutz
photography by Michel Haddi
producer Christian Von Kaphengst
producer Till Brönner
recorded by Arne Schumann
recorded by Jason Ringelstetter
recorded by Jeff Lorber
recorded by Jörg Surrey
recorded by Till Brönner
recorded by Tobias Lehmann
tracks 1, 2, 5 to 7, 9, 13 timpani Erich Trog
tracks 1, 2, 5 to 7, 9, 13 trombone Andreas Klein
tracks 1, 2, 5 to 7, 9, 13 trombone Rainer Vogt
tracks 1, 2, 5 to 7, 9, 13 trombone Susann Ziegler
tracks 1, 2, 5 to 7, 9, 13 trumpet Falk Maertens
tracks 1, 2, 5 to 7, 9, 13 trumpet Matthias Kühnle
tracks 1, 2, 5 to 7, 9, 13 trumpet Raphael Mentzen
tracks 1, 2, 5 to 7, 9, 13 tuba Johannes Lipp
tracks 1, 2, 5 to 7, 9, 13 viola Andreas Reincke
tracks 1, 2, 5 to 7, 9, 13 viola Birgit Mulch-Gahl
tracks 1, 2, 5 to 7, 9, 13 viola Dieter Vogt
tracks 1, 2, 5 to 7, 9, 13 viola Eva Hollerbuhl
tracks 1, 2, 5 to 7, 9, 13 viola Henry Pieper
tracks 1, 2, 5 to 7, 9, 13 viola Igor Budinstein
tracks 1, 2, 5 to 7, 9, 13 viola Raphael Sachs
tracks 1, 2, 5 to 7, 9, 13 viola Verena Wehling
tracks 1, 2, 5 to 7, 9, 13 violin Andreas Schumann
tracks 1, 2, 5 to 7, 9, 13 violin Bertram Hartling
tracks 1, 2, 5 to 7, 9, 13 violin Clemens Linder
tracks 1, 2, 5 to 7, 9, 13 violin Dorian Xhoxhi
tracks 1, 2, 5 to 7, 9, 13 violin Elsa Brown
tracks 1, 2, 5 to 7, 9, 13 violin Franziska Mantel
tracks 1, 2, 5 to 7, 9, 13 violin Ilja Sekler
tracks 1, 2, 5 to 7, 9, 13 violin Ingrid Schliephake
tracks 1, 2, 5 to 7, 9, 13 violin Ioana Musat
tracks 1, 2, 5 to 7, 9, 13 violin Johannes Watzel
tracks 1, 2, 5 to 7, 9, 13 violin Kamila Glass
tracks 1, 2, 5 to 7, 9, 13 violin Matthias Roither
tracks 1, 2, 5 to 7, 9, 13 violin Michael Mücke
tracks 1, 2, 5 to 7, 9, 13 violin Mika Bamba
tracks 1, 2, 5 to 7, 9, 13 violin Nikolaus Kneser
tracks 1, 2, 5 to 7, 9, 13 violin Olga Polonsky
tracks 1, 2, 5 to 7, 9, 13 violin Pauliina Quandt-Marttila
tracks 1, 2, 5 to 7, 9, 13 violin Rainer Fournes
tracks 1, 2, 5 to 7, 9, 13 violin Tarla Grau
tracks 1, 2, 5 to 7, 9, 13 violin Uta Fiedler-Reetz
tracks 1, 2, 5 to 7, 9, 13 violin, concertmaster Wei Lu
Phonographic Copyright (p) Bam Bam Music
Licensed To Universal Music Classics & Jazz
Copyright (c) Universal Music Classics & Jazz
Made By EDC, Germany
Mastered At Eastside Mastering Studios
Barcode: 0 602517 366527 (Text)
Barcode: 0602517366527
Label Code: LC 00383
Rights Society: BIEM/SABAM
Matrix / Runout: [Universal logo] 06025 173 665-2 01 # 52018995
Mastering SID Code: IFPI L008
Mould SID Code: IFPI 0116



GALLERY