☰︎
DJ Essentials - Disco (Vol.4)
2013 CDr
Disco
Soul
DMC
Licensed From Phonographic Performance Ltd
Strictly DJ Only
Year / Label /BPM
1 - ℗1979 MCA (126 BPM)
2 - ℗1977 Gibb Brothers/Polydor (123 BPM)
3 - ℗1978 Atlantic (114 BPM)
4 - ℗1978 Blue Sky (122 BPM)
5 - ℗1983 Island (117 BPM)
6 - ℗1980 Motown (110 BPM)
7 - ℗1979 RCA (134 BPM)
8 - ℗1973 Bell (120 BPM)
9 - ℗1974 Philadelphia International (125 BPM)
10 - ℗1977 Epic (109 BPM)
11 - ℗1979 Miracle (131 BPM)
12 - ℗1979 Epic (119 BPM)
13 - ℗1976 Tamla Motown (144 BPM)
14 - ℗1972 Sonymusic (125 BPM)
15 - ℗1979 Polydor (132 BPM)
16 - ℗1975 All Platinum (118 BPM)
17 - ℗1982 Solar (131 BPM)
18 - ℗1977 Pye International (126 BPM)
19 - ℗1976 Capitol (128 BPM)
20 - ℗1974 Philadelphia International (121 BPM)
21 - ℗1975 Avco (111 BPM)
Comes in a clear plastic sleeve
Matrix / Runout: T80-UG-5 (12089103)
Rights Society: MCPS