☰︎
Bush
Sixteen Stone
1994 CD Specialty Pressing
Alternative Rock
Grunge
Hard Rock
Interscope Records, Trauma Records
arranged by [strings]
Nigel Pulsford
bass
Dave Parsons
cello [additional musician]
Caroline Dale
coordinator [album coordination]
Debra Burley
coordinator [album coordination]
Jackie Holland
design
David Carson Design
drums
Robin Goodridge
engineer [assistant]
Danton Supple
guitar
Nigel Pulsford
guitar, vocals
Gavin Rossdale
harmonica [additional musician]
Vincas Bundza
management
Dave Dorrell
mastered by
Robert Vosgien
tracks 2, 3, 5 to 12 mixed by
Bush
tracks 2, 3, 5 to 12 mixed by
Clive Langer & Alan Winstanley
painting
Gillian Spilchuk
photography by [cover]
Paul Cohen
photography by [group]
Mark Lebon
producer
Bush
producer
Clive Langer & Alan Winstanley
violin, viola [additional musician]
Gavyn Wright
vocals [additional musician]
Alessandro Vittorio Tateo
vocals [additional musician]
Jasmin Lewis
vocals [additional musician]
Winston
written-by
Gavin Rossdale
Distributed By Atlantic Recording Corporation
Phonographic Copyright (p) Interscope Records
Copyright (c) Interscope Records
Copyright (c) Mad Dog Winston Music
Made By WEA Manufacturing Inc.
Recorded At Westside Studios
Mastered At CMS Digital
Glass Mastered At Specialty Records Corporation
Pressed By Specialty Records Corporation
Dedicated to Ken Pulsford, Peter Stephan
Recorded at Westside Studios, London, England.
(c) Mad Dog Winston Music / PRS (pending)
Printed in U.S.A
Barcode: 7 6544-92531-2 6 (Printed)
Barcode: 765449253126 (Scanned)
Rights Society: PRS (Pending)
Pressing Plant ID: [SRC 'S' logo] (Matrix )
Matrix / Runout: 3 92531-2 SRC@@01 M6S12 (Variant 1)
Matrix / Runout: [SRC 'S' logo] 3 92531-2 SRC@@01 M6S17 (Variant 2)
Matrix / Runout: [SRC 'S' logo] 3 92531-2 SRC@@01 M1S8 (Variant 3)
Matrix / Runout: [SRC 'S' logo] 3 92531-2 SRC@@01 M1S7 (Variant 4)
Matrix / Runout: [SRC 'S' logo] 3 92531-2 SRC@@01 M1S20 (Variant 5)
Matrix / Runout: [SRC 'S' logo] 3 92531-2 SRC@@01 M1S9 (Variant 6)
Matrix / Runout: [SRC 'S' logo] 3 92531-2 SRC@@01 M1S5 (Variant 7)
Matrix / Runout: [SRC 'S' logo] 3 92531-2 SRC@@01 M6S13 (Variant 8)
Matrix / Runout: [SRC 'S' logo] 3 92531-2 SRC@@01 M1S16 (Variant 9)
Matrix / Runout: [SRC 'S' logo] 3 92531-2 SRC@@01 M6S2 (Variant 10)
Matrix / Runout: [SRC 'S' logo] 3 92531-2 SRC@@01 M1S4 (Variant 11)
Matrix / Runout: [SRC 'S' logo] 3 92531-2 SRC@@01 M1S22 (Variant 12)
Matrix / Runout: [SRC 'S' logo] 3 92531-2 SRC@@01 M1S6 (Variant 13)
Matrix / Runout: [SRC 'S' logo] 3 92531-2 SRC@@01 M1S14 (Variant 14)
Matrix / Runout: [SRC 'S' logo] 3 92531-2 SRC@@01 M1S1 (Variant 15)
Matrix / Runout: [SRC 'S' logo] 3 92531-2 SRC@@01 M1S26 (Variant 16)
Matrix / Runout: [SRC 'S' logo] 3 92531-2 SRC@@01 M6S8 (Variant 17)
Matrix / Runout: [SRC 'S' logo] 3 92531-2 SRC@@01 M5S6 (Variant 18)
Matrix / Runout: [SRC 'S' logo] 3 92531-2 SRC@@01 M1S23 (Variant 19)
Matrix / Runout: [SRC 'S' logo] 3 92531-2 SRC@@01 M6S10 (Variant 20)
Matrix / Runout: [SRC 'S' logo] 3 92531-2 SRC@@01 M1S18 (Variant 21)
GALLERY