Main image
Rich River Records
tracks a2, a3, a5, b1, b4 to b6 arranged by [vocal arrangements by], keyboards Brian Fitzgerald
tracks a1, a4, a6, a7, b2, b3, b7 backing vocals Geoff Robertson
tracks a2, a3, a5, b1, b4 to b6 backing vocals Keith Campbell
tracks a1, a4, a6, a7, b2, b3, b7 backing vocals Kim Hart
tracks a1, a4, a6, a7, b2, b3, b7 backing vocals Mickey Leyton
tracks a1, a4, a6, a7, b2, b3, b7 backing vocals Naomi Warnes
tracks a1, a4, a6, a7, b2, b3, b7 backing vocals Noel McDonald
tracks a1, a4, a6, a7, b2, b3, b7 backing vocals Wendy Matthews
tracks a2, a3, a5, b1, b4 to b6 backing vocals Yasmine Shoobridge
tracks a1, a4, a6, a7, b2, b3, b7 bass Les Young
tracks a2, a3, a5, b1, b4 to b6 bass, lead guitar Ross Inglis
tracks a1, a4, a6, a7, b2, b3, b7 drums Doug Gallacher
tracks a1, a4, a6, a7, b2, b3, b7 drums Mark Kennedy
tracks a1, a4, a6, a7, b2, b3, b7 fiddle Marcus Holden
tracks a1, a4, a6, a7, b2, b3, b7 guitar Doug Rowe
tracks a1, a4, a6, a7, b2, b3, b7 guitar Gary Fredericks
tracks a1, a4, a6, a7, b2, b3, b7 keyboards Bob Butler
tracks a1, a4, a6, a7, b2, b3, b7 keyboards Sam McNally
tracks a1, a4, a6, a7, b2, b3, b7 mandolin Wayne Goodwin
tracks a1, a4, a6, a7, b2, b3, b7 producer, arranged by Doug Trevor
tracks a2, a3, a5, b1, b4 to b6 producer, arranged by, rhythm guitar [acoustic rhythm guitar], backing vocals, drum programming [dmx drums programmed by] Col Millington
tracks a2, a3, a5, b1, b4 to b6 saxophone Steve Williams
tracks a1, a4, a6, a7, b2, b3, b7 tenor saxophone Graham Jesse
Recorded At Glebe Studios
Recorded At The Wireless Set
Recorded At Albert Studios
Mixed At Glebe Studios
Mixed At The Wireless Set
Mixed At Albert Studios
Produced At Bruce Adderly Sound Studios
Black labels with silver writing
Single sleeve.

Tracks A1, A4, A6, A7, B2, B3, B7 Recorded and Mixed at Glebe Studios, The Wireless Set and Albert Studios, Sydney.
Tracks A2, A3, A5, B1, B4 to B6 Post Production: Bruce Adderly Sound Studios Kialla, Victoria.
Matrix / Runout: JMR 1988 A ( etched runout side 1 )
Matrix / Runout: JMR 1988 B ( etched runout side 2 )