Dave Matthews Some Devil
2003 CD
Pop Rock

Main image
RCA
art direction, design Thane Kerner
tracks 2, 3, 8, 9, 13, 14 bass [seattlemusic group strings] Anna Doak
tracks 2, 3, 8, 9, 13, 14 bass [seattlemusic group strings] Chuck Deardorf
tracks 2, 3, 8, 9, 13, 14 bass [seattlemusic group strings] Jordan Anderson
tracks 2, 3, 8, 9, 13, 14 bass [seattlemusic group strings] Todd Gowers
tracks 2, 3, 8, 9, 13, 14 cello [seattlemusic group strings] Bruce Bailey
tracks 2, 3, 8, 9, 13, 14 cello [seattlemusic group strings] Claire Garabedian
tracks 2, 3, 8, 9, 13, 14 cello [seattlemusic group strings] David Sabee
tracks 2, 3, 8, 9, 13, 14 cello [seattlemusic group strings] Jackie Robbins
tracks 2, 3, 8, 9, 13, 14 cello [seattlemusic group strings] Rajan Krishnaswami
tracks 2, 3, 8, 9, 13, 14 cello [seattlemusic group strings] Roberta Downey
tracks 2, 3, 8, 9, 13, 14 cello [seattlemusic group strings] Theresa Benshoof
tracks 2, 3, 8, 9, 13, 14 cello [seattlemusic group strings] Walter Gray
engineer [mix pro tools assistant] David Treahearn
engineer [mix pro tools assistant] Rob Haggett
engineer [mix pro tools] Paul 'P-Dub' Walton
tracks 2, 3, 8, 13, 14 engineer [strings pro tools] Brian Valentino
tracks 2, 5, 9, 13 horns [seattlemusic group] James Weaver
tracks 2, 5, 9, 13 horns [seattlemusic group] Mark Robbins
tracks 2, 5, 9, 13 horns [seattlemusic group] Roger Burnett
tracks 2, 5, 9, 13 horns [seattlemusic group] Susan Carroll
management Coran Capshaw
mastered by Ted Jensen
tracks 1 to 3, 5, 7, 8, 10, 13 mixed by Mark Stent
tracks 4, 6, 9, 11, 12, 14 mixed by Stephen Harris
tracks 4, 11 mixed by [assistant] Floyd Reitsma
tracks 12 mixed by [assistant] Ric Levy
tracks 6, 9, 14 mixed by [assistant] Rob Haggett
photography by Barnaby Draper
producer Stephen Harris
recorded by [additional] Sam Hofstedt
recorded by [assistant] Floyd Reitsma
tracks 2, 3, 8, 9, 11, 13, 14 recorded by [orchestral second] John Schluckebier
tracks 2, 3, 8, 9, 11, 13, 14 recorded by [orchestral second] Mark Branch
tracks 2, 3, 8, 9, 11, 13, 14 recorded by [orchestral] John Whynot
tracks 2, 3, 8, 9, 13, 14 viola [seattlemusic group strings] Andrea Schuler
tracks 2, 3, 8, 9, 13, 14 viola [seattlemusic group strings] Cynthia Morrow
tracks 2, 3, 8, 9, 13, 14 viola [seattlemusic group strings] Dajana Hobson
tracks 2, 3, 8, 9, 13, 14 viola [seattlemusic group strings] Eileen Swanson
tracks 2, 3, 8, 9, 13, 14 viola [seattlemusic group strings] Heather Bentley
tracks 2, 3, 8, 9, 13, 14 viola [seattlemusic group strings] Michael Lieberman
tracks 2, 3, 8, 9, 13, 14 viola [seattlemusic group strings] Shari Link
tracks 2, 3, 8, 9, 13, 14 viola [seattlemusic group strings] Susan Bryant
tracks 2, 3, 8, 9, 13, 14 viola [seattlemusic group strings] Vincent Comer
tracks 2, 3, 8, 9, 13, 14 viola [seattlemusic group strings] Wes Dyring
tracks 2, 3, 8, 9, 13, 14 violin [seattlemusic group strings] Anne Sokol
tracks 2, 3, 8, 9, 13, 14 violin [seattlemusic group strings] Bonnie Douglas
tracks 2, 3, 8, 9, 13, 14 violin [seattlemusic group strings] Clark Story
tracks 2, 3, 8, 9, 13, 14 violin [seattlemusic group strings] Gennady Filimonov
tracks 2, 3, 8, 9, 13, 14 violin [seattlemusic group strings] Jamie Laval
tracks 2, 3, 8, 9, 13, 14 violin [seattlemusic group strings] Jean W. Yablonsky
tracks 2, 3, 8, 9, 13, 14 violin [seattlemusic group strings] Jennifer Bai
tracks 2, 3, 8, 9, 13, 14 violin [seattlemusic group strings] Jennifer Sokol
tracks 2, 3, 8, 9, 13, 14 violin [seattlemusic group strings] John Weller
tracks 2, 3, 8, 9, 13, 14 violin [seattlemusic group strings] Karen Bentley
tracks 2, 3, 8, 9, 13, 14 violin [seattlemusic group strings] Leonid Keylin
tracks 2, 3, 8, 9, 13, 14 violin [seattlemusic group strings] Marcia Steel
tracks 2, 3, 8, 9, 13, 14 violin [seattlemusic group strings] Mariel Bailey
tracks 2, 3, 8, 9, 13, 14 violin [seattlemusic group strings] Mikhail Shmidt
tracks 2, 3, 8, 9, 13, 14 violin [seattlemusic group strings] Misha Keylin
tracks 2, 3, 8, 9, 13, 14 violin [seattlemusic group strings] Paul Shure
tracks 2, 3, 8, 9, 13, 14 violin [seattlemusic group strings] Peter Kaman
tracks 2, 3, 8, 9, 13, 14 violin [seattlemusic group strings] Stephen Bryant
tracks 2, 3, 8, 9, 13, 14 violin [seattlemusic group strings] Xiao-Po Fei
written-by Dave Matthews
tracks 2, 5 written-by Stephen Harris
Distributed By BMG
Phonographic Copyright (p) BMG
Phonographic Copyright (p) Dave Matthews
Copyright (c) BMG
Copyright (c) Dave Matthews
Published By Colden Grey, Ltd.
Published By Sony Music UK
Published By Who Is She? Music, Inc.
Recorded At Studio Litho
Recorded At Bastyr University
Recorded At Studio X
Mixed At Studio Litho
Mixed At Eden Studios
Mixed At Olympic Studios
Mastered At Sterling Sound
Glass Mastered At Sonopress
All songs recorded between October 2002 and June 2003 at Studio Litho, Seattle, WA, USA except 11 recorded at Bastyr University, Kenmore, WA, USA
Orchestral recording on 2, 3, 8, 9, 11, 13, 14 at Bastyr University, Kenmore, WA, USA
4 & 11 mixed at Studio Litho, Seattle, WA, USA
12 mixed at Eden Studios, London, England
1, 2, 3, 5 to 10, 13, 14 mixed at Olympic Studios, London, England

All songs published by Colden Grey, Ltd. (ASCAP)

[Music published by]
2, 5 Sony Music UK
6 Who Is She? Music Inc. (BMI) / Sony Music UK

℗ & © 2003 BMG
Made in the EU
Barcode: 8 28765 62762 7 (Text)
Barcode: 828765627627 (Scanned, UPC-A)
Label Code: LC00316
Rights Society: BIEM/GEMA
Rights Society: ASCAP
Rights Society: BMI (Track 6)
Matrix / Runout: [Sonopress logo] 50827705/82876562762 01 (Variant 1)
Mastering SID Code: IFPI LB 45 (Variant 1)
Mould SID Code: IFPI 0796 (Variant 1)
Matrix / Runout: [Sonopress logo] 50827705/82876562762 01 (Variant 2)
Mastering SID Code: IFPI LB 45 (Variant 2)
Mould SID Code: IFPI 0754 (Variant 2)



GALLERY