Main image
Hyperion
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 alto vocals Catherine Bradley
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 alto vocals Catherine Suart
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 alto vocals Christopher Lowrey
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 alto vocals Frances Burn
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 alto vocals Lucy Goddard
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 alto vocals Madeline Claire de Berrié
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 alto vocals Ruth Gibbins
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 alto vocals Thordis Fridriksson
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 alto vocals Timothy Carlton Jones
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 bass vocals Christopher Law
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 bass vocals Christopher Stark
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 bass vocals Edmund Irwin-Singer
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 bass vocals Gavin Horsley
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 bass vocals Guy Hayward
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 bass vocals Julian Chou-Lambert
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 bass vocals Nicholas Chapman
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 bass vocals Thomas Oldham
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 bass vocals Timothy Dickinson
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 bass vocals, organ [scholar] Michael Waldron
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 bass vocals, organ [scholar] Rupert Compston
bassoon Jeremy Ward
booklet editor Tim Parry
cello Andrew Skidmore
cello Imogen Seth-Smith
composed by Georg Friedrich Händel
conductor Stephen Layton
double bass Judith Evans
double bass Timothy Amherst
engineer David Hinitt
ensemble The Academy Of Ancient Music
executive-producer Simon Perry
illustration William Westall
liner notes Anthony Hicks
liner notes [french translation] Marie-Stella Pâris
liner notes [german translation] Viola Scheffel
oboe Katharina Spreckelsen
organ Stephen Farr
photography by [choir of trinity college] Gerald Place
photography by [emma kirkby] Bibi Basch
photography by [iestyn davies] Vince Barone
photography by [james gilchrist] Jim Four
photography by [neal davies] Sussie Ahlburg
photography by [stephen layton] Benjamin Ealovega
producer Adrian Peacock
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 soprano vocals Amy Wood
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 soprano vocals Anna Gillingham
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 soprano vocals Catherine White
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 soprano vocals Claudia Parkes
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 soprano vocals Emily Dickens
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 soprano vocals Kate Ludlow
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 soprano vocals Lucy Cronin
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 soprano vocals Natasha Goldberg
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 soprano vocals Rebecca Lancelot
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 soprano vocals Rosalind Oglethorpe
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 soprano vocals Rosalyn Hindmarch
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 soprano vocals Sarah Mynott
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 soprano vocals Zoë Brown
technician [keyboard technician] Malcolm Greenhalgh
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 tenor vocals Alastair Bennett
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 tenor vocals Benedict Hymas
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 tenor vocals David Knappett
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 tenor vocals Gwilym Evans
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 tenor vocals Justin Meyer
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 tenor vocals Robin Firth
tracks 1, 5, 7, 8, 10, 13 to 16, 18, 22, 24 tenor vocals Tom Cockett
violin [1] Iona Davies
violin [1] Iwona Muszynska
violin [1] Marianna Szücs
violin [1] Pavlo Beznosiuk
violin [1] Persephone Gibbs
violin [1] Pierre Joubert
violin [ii] Andrea Jones
violin [ii] Joanna Lawrence
violin [ii] Pauline Smith
violin [ii] Rebecca Livermore
violin [ii] William Thorp
Phonographic Copyright (p) Hyperion Records Limited
Copyright (c) Hyperion Records Limited
Copyright (c) Anthony Hicks (2)
Copyright (c) Gerald Place
Copyright (c) Benjamin Ealovega
Copyright (c) Bibi Basch
Copyright (c) Vince Barone
Copyright (c) Jim Four
Copyright (c) Sussie Ahlburg
Recorded At Trinity College Chapel, Cambridge
Recorded in the Chapel of Trinity College, Cambridge on June 29th & July 1 2008.
Barcode: 034571177373
Label Code: LC 7533
SPARS Code: DDD