Manfred Mann’s Earth Band 1971 - 1973
1977 Vinyl
Pop Rock
Prog Rock

Main image
Vertigo
bass Colin Pattenden
drums Chris Slade
graphics Art In Heaven Ltd.
guitar, vocals, liner notes Mick Rogers
organ, synthesizer, vocals Manfred Mann
tracks a2 to a5, b2 to b3 producer Dave Hadfield
producer Manfred Mann
tracks a4 producer Tom McGuinness
Phonographic Copyright (p) Phonogram Ltd.
Marketed By Phonogram
Printed By Clout & Baker Ltd.
Lacquer Cut At Phonodisc Ltd.
Pressed By Phonodisc Ltd.
Produced For Mann-Hadfield Productions
Published By B. Feldman & Co. Ltd.
Published By Warner Bros. Music Ltd.
Published By Intersong Music
Published By Hugg Music Ltd
Published By Tarot Music Ltd.
Published By Carlin Music Corp.
Published By Faber Music Ltd.
Published By Big Ben Music Ltd.
Remarks on each track in track list by Mick Rogers.

℗ 1972
Tracks: A2 to A5, B2 to B3
℗ 1973
Tracks: A1, B1, B4 to B5

℗ 1977 Phonogram Ltd.

The runouts are stamped, except for the etched 9199107 1Y and 9199107 2Y.
Matrix / Runout: 9199 107.1
Matrix / Runout: 9199 107.2
Matrix / Runout: 9199107 1Y S̸̶̸O̸̶̸M̸̶̸ ̸̶̸0̸̶̸4̸̶̸1̸̶̸ 1y//▽420 06 1 1 8 (Runout side A, variant 1)
Matrix / Runout: 9199107 2Y S̸̶̸O̸̶̸N̸̶̸ ̸̶̸0̸̶̸4̸̶̸1̸̶̸ 2y//▽420 06 1 1 10 (Runout side B, variant 1)
Matrix / Runout: 9199107 1Y S̸̶̸O̸̶̸M̸̶̸ ̸̶̸0̸̶̸4̸̶̸1̸̶̸ 1y//▽420 06 1 1 5 (Runout side A, variant 2)
Matrix / Runout: 9199107 2Y S̸̶̸O̸̶̸N̸̶̸ ̸̶̸0̸̶̸4̸̶̸1̸̶̸ 2y//▽420 06 1 1 5 (Runout side B, variant 2)
Matrix / Runout: 9199107 1Y S̸̶̸O̸̶̸M̸̶̸ ̸̶̸0̸̶̸4̸̶̸1̸̶̸ 1y//▽420 06 1 1 5 (Runout side A, variant 3)
Matrix / Runout: 9199107 2Y S̸̶̸O̸̶̸N̸̶̸ ̸̶̸0̸̶̸4̸̶̸1̸̶̸ 2y//▽420 06 1 1 6 (Runout side B, variant 3)
Matrix / Runout: 9199107 1Y S̸̶̸O̸̶̸M̸̶̸ ̸̶̸0̸̶̸4̸̶̸1̸̶̸ 1y//▽420 06 1 1 16 (Runout side A, variant 4)
Matrix / Runout: 9199107 2Y S̸̶̸O̸̶̸N̸̶̸ ̸̶̸0̸̶̸4̸̶̸1̸̶̸ 2y//▽420 06 1 1 17 (Runout side B, variant 4)
Matrix / Runout: 9199107 1Y S̸̶̸O̸̶̸M̸̶̸ ̸̶̸0̸̶̸4̸̶̸1̸̶̸ 1y//▽420 06 1 1 10 (Runout side A, variant 5)
Matrix / Runout: 9199107 2Y S̸̶̸O̸̶̸N̸̶̸ ̸̶̸0̸̶̸4̸̶̸1̸̶̸ 2y//▽420 06 1 1 10 (Runout side B, variant 5)



GALLERY