Alan Paul Another Place And Time
2003 CD
Vocal
Latin Jazz

Main image
peermusic
tracks 4, 6, 8, 9, 12, 13 alto saxophone Brian Scanlon
tracks 4, 6, 8, 9, 12, 13 baritone saxophone Bob Carr
tracks 4, 6, 8, 9, 12, 13 bass John R. Smith
tracks 2, 10, 11, 14 bass Richie Goods
tracks 4, 6, 8, 9, 12, 13 bass Trey Henry
tracks 1, 3 to 9, 12, 13, 15 bass clarinet, alto saxophone Sal Lozano
tracks 1, 3, 5, 7, 15 bass trombone Bob Sanders
tracks 1, 3, 5, 7, 15 bass [rhythm] Tim Christensen
tracks 1, 3 to 7, 9, 14, 15 cello Alexander Zhiroff
tracks 1, 3 to 7, 9, 14, 15 cello Dennis Karmazyn
tracks 1, 3 to 7, 9, 14, 15 cello Marston Smith
tracks 1, 3 to 9, 12, 13, 15 clarinet, alto saxophone John Yoakum
tracks 1, 3 to 7, 9, 14, 15 concertmaster Bruce Dukov
conductor [orchestra] David Snyder
tracks 1, 3 to 7, 9, 14, 15 contrabass Dave Stone
contractor Dan Savant
copyist [music preparation] Arthur Richards
copyist [music preparation] Joshua Mollohan
copyist [music preparation] Karen Marie Smith
copyist [music preparation] Sonic Landscapes Music
cover, artwork Eric C. Miller
tracks 1, 3 to 9, 12, 13, 15 drums Gordon Peeke
tracks 2, 10, 11, 14 drums Steve Hass
tracks 2, 10, 11, 14 electric organ [hammond b3] Mike Finnigan
engineer [assistant] Carlos Castro
tracks 1, 3, 5, 7, 15 engineer [assistant] Charlie Paakkari
tracks 2, 4, 6, 8 to 14 engineer [assistant] Hatsukazu Inagaki
engineer [assistant] Juan Pablo Fallucca
executive-producer Brady Benton
tracks 1, 3, 5, 7, 15 flute Norda Mullen
tracks 1, 3, 5, 7, 15 french horn Joe Meyer
tracks 1, 3, 5, 7, 15 french horn Kurt Snyder
tracks 1, 3, 5, 7, 15 french horn Nathan Campbell
graphic design Brady Benton
graphic design Paul Gonzales
tracks 1, 3 to 9, 12, 13, 15 guitar Pat Kelley
tracks 2, 10, 11, 14 guitar Wayne Johnson
tracks 1, 3, 5, 7, 15 harp Paul Baker
liner notes Alan Paul
tracks 1, 3, 5, 7, 15 oboe, clarinet Phil Feather
tracks 1, 3, 5, 7, 15 percussion Terry Schonig
photography by Alan Paul
photography by Lester Cohen
tracks 1, 3 to 9, 12, 13, 15 piano John Rodby
tracks 2, 10, 11, 14 piano Yaron Gershovsky
producer Alan Paul
producer David Snyder
tracks 2, 10, 11, 14 recorded by [additional] Michael Eric Hutchinson
tracks 1, 3 to 9, 12, 13, 15 recorded by, mixed by, mastered by Mike Aarvold
tracks 4, 6, 8, 9, 12, 13 tenor saxophone Jeff Driskill
tracks 2, 10, 11, 14 tenor saxophone Larry Klimas
tracks 4, 6, 8, 9, 12, 13 tenor saxophone Pete Christlieb
tracks 4, 6, 8, 9, 12, 13 trombone Andy Martin
tracks 4, 6, 8, 9, 12, 13 trombone Bruce Otto
tracks 4, 6, 8, 9, 12, 13 trombone Craig Ware
tracks 2, 10, 11, 14 trombone Dave Ryan
tracks 4, 6, 8, 9, 12, 13 trombone John Grab
tracks 4, 6, 8, 9, 12, 13 trombone Steven Holtman
tracks 4, 6, 8, 9, 12, 13 trumpet Darrel Gardner
tracks 1, 3, 5, 7, 15 trumpet Jon Lewis
tracks 4, 6, 8, 9, 12, 13 trumpet Larry Hall
tracks 1, 3, 5, 7, 15 trumpet Raymond Burkhart
tracks 2, 10, 11, 14 trumpet Ron King
tracks 4, 6, 8, 9, 12, 13 trumpet Stan Martin
tracks 4, 6, 8, 9, 12, 13 trumpet Wayne Bergeron
tracks 2, 10, 11, 14 vibraphone Bob Leatherbarrow
tracks 1, 3 to 7, 9, 14, 15 viola Andrew Picken
tracks 1, 3 to 7, 9, 14, 15 viola Evan Wilson
tracks 1, 3 to 7, 9, 14, 15 viola Michele Nardone
tracks 1, 3 to 7, 9, 14, 15 violin Alyssa Park
tracks 1, 3 to 7, 9, 14, 15 violin Bruce Dukov
tracks 1, 3 to 7, 9, 14, 15 violin Carolyn Osborn
tracks 1, 3 to 7, 9, 14, 15 violin David Ewart
tracks 1, 3 to 7, 9, 14, 15 violin Dynell Weber
tracks 1, 3 to 7, 9, 14, 15 violin Hubert Pralitz
tracks 1, 3 to 7, 9, 14, 15 violin Jay Rosen
tracks 1, 3 to 7, 9, 14, 15 violin Juliann French
tracks 1, 3 to 7, 9, 14, 15 violin Larry Greenfield
tracks 1, 3 to 7, 9, 14, 15 violin Liliana Filipovic
Phonographic Copyright (p) Peer-Southern Productions, Inc.
Copyright (c) Peer-Southern Productions, Inc.
Made By JVC
Published By EMI Mills Music Inc.
Published By Larry Spier Inc.
Published By Melody Lane Publications, Inc.
Published By Peer International Corp.
Published By Shapiro, Bernstein & Co., Inc.
Published By Songs Of Peer, Ltd.
Published By Southern Music Publishing Co. Inc.
Published By Warner Bros. Music, Inc.
Recorded At Capitol Studios
Recorded At Castle Oaks Studios
Recorded At WaterSound Productions
Printed in the U.S.A.

Issued in a standard jewel case with a white tray inluding a 12-p glossy booklet with lyrics and credits.

www.peermusic.com
www.digitalpressure.com
Barcode: 6 58489 10072 0 (Text)
Barcode: 658489100720 (Scanned)
Matrix / Runout: PSP10072 1J 11 K
Mastering SID Code: IFPI L239
Mould SID Code: IFPI 4151
SPARS Code: A D D (Boxed)
Rights Society: ASCAP
Rights Society: BMI



GALERIE