Amazing Stories: Anthology One
2006 2x CD
Modern Classical
Score
Contemporary

Main image
Intrada
art direction Joe Sikoryak
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 bass Bruce Bransby
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 bass Dennis Trembly
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 bassoon David Breidenthal
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 cello Daniel Rothmuller
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 cello Douglas Davis
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 cello Mary Louise Zeyen
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 cello Ron Leonard
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 clarinet Dominick Fera
tracks 2-14 to 2-21 composed by Danny Elfman
tracks 2-14 to 2-21 composed by Steve Bartek
tracks 1-26 to 1-30 composed by, conductor Billy Goldenberg
tracks 1-12 to 1-19, 2-26 to 2-31 composed by, conductor Bruce Broughton
tracks 2-2 to 2-8 composed by, conductor David Shire
tracks 1-20 to 1-25, 2-9 to 2-13 composed by, conductor Georges Delerue
tracks 1-8 to 1-11 composed by, conductor James Horner
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 composed by, conductor John Williams
tracks 2-22 to 2-25 composed by, conductor Lennie Niehaus
tracks 2-14 to 2-21 conductor Don Nemitz
contractor [orchestra manager] Sandy de Crescent
coordinator [production for nbc universal] Stacey Ward
edited by, mastered by Douglass Fake
executive-producer [album] Roger Feigelson
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 flute David Shostac
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 flute Susan Greenberg
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 harp Ann Stockton
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 horn David Duke
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 horn Henry Sigismonti
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 horn Vincent DeRosa
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 keyboards Chet Swiatkowski
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 keyboards Mike Lang
liner notes Jon Burlingame
liner notes [a note from the album producer] Douglass Fake
management [manager of digital sound transfers, blu wave] Scot Deer
management [senior vice president of music business affairs for nbc universal] Phil Cohen
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 oboe Tom Boyd
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 orchestrated by Alexander Courage
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 percussion Jerry Williams
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 percussion Michael Fisher
producer [album] Douglass Fake
transferred by [digital transfers] John Chandler
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 trombone Bill Reichenbach
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 trombone Charles Loper
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 trombone Loren Marsteller
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 trumpet Donald E. Green
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 trumpet George Burnette Dillon
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 trumpet Thomas Stevens
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 trumpet Warren Luening
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 viola Dale Hikawa-Silverman
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 viola Dan Neufeld
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 viola Heiichiro Ohyama
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 viola Joel Soultanian
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 violin Alex Treger
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 violin Barry Socher
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 violin Bonnie Douglas
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 violin Camille Gustafeste
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 violin Daniel Shindaryov
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 violin Harold Dicterow
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 violin Harold Wolf
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 violin Irving Geller
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 violin Jennifer Woodward
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 violin Kenneth Yerke
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 violin Mark Baranov
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 violin Norma Leonard
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 violin Patricia Aiken
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 violin Paul Shure
tracks 1-1 to 1-7, 2-1, 2-32, 2-33 violin Rochelle Abramson
Copyright (c) Universal Studios
Phonographic Copyright (p) Universal Studios
Manufactured By Intrada
Edited At Intrada
Mastered At Intrada
Designed At designWELL
Recorded At Universal City Studios
Limited edition of 3000 copies.



GALERIE