Main image
La-La Land Records
tracks 2-1 to 2-21 accordion Frank Marocco
tracks 2-1 to 2-21 arranged by Michel Colombier
tracks 2-1 to 2-21 arranged by Orion Crawford
tracks 2-1 to 2-21 arranged by Stephane Hammond
art direction Jim Titus
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 bass Barry Lieberman
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 bass Buell Neidlinger
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 bass Christian Kollgaard
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 bass Chuck Domanico
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 bass David Young
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 bass Edward Meares
tracks 2-1 to 2-21 bass Jay Grauer
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 bass John Hornschuch
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 bass Meyer "Mike" Rubin
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 bass Milton Kestenbaum
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 bass Robert Stone
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 bass Steve Edelman
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 bass Susan Ranney
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 bass trombone Alan Kaplan
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 bassoon Michael O'Donovan
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 bassoon Norman Herzberg
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 cello Anne Karam Goodman
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 cello Armand Kaproff
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 cello Christine Ermacoff
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 cello Dane Little
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 cello David Speltz
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 cello Dennis Karmazyn
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 cello Douglas Davis
tracks 2-1 to 2-21 cello Frederick Seykora
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 cello Judy Perett
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 cello Marie Fera
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 cello Nils Oliver
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 cello Paula Hochhalter
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 cello Robert L. Adcock
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 cello Ronald Cooper
tracks 2-1 to 2-21 cello Steve Erdody
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 clarinet Dominick Fera
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 clarinet Gary Gray
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 clarinet Jim Kanter
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 clarinet Michele Zukovsky
contractor [orchestra manager] Carl Fortina
coordinator [1986 soundtrack album] Stephen Powers
coordinator [soundtrack album] Kim Seiniger
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 copyist Camillo Fidelibus
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 copyist Dante Di Thomas
tracks 2-1 to 2-21 copyist Deborah S. Jones
tracks 2-1 to 2-21 copyist Jeffrey H. Jones
tracks 2-1 to 2-21 copyist Julia Eidsvoog
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 copyist Kevin Hiatt
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 copyist Kirby Furlong
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 copyist Newcomb Rath
tracks 2-1 to 2-21 copyist Orion Crawford
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 copyist Ralph Mullins
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 copyist Ricardo Vettraino
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 copyist Robert Manrique
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 copyist Stephen Cartotto
tracks 2-1 to 2-21 copyist Victor Sagerquist
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 copyist Yvonne S. Moriarty
tracks 2-1 to 2-21 copyist [supervising] Bob Bornstein
edited by, mixed by, mastered by Michael Matessino
tracks 1-1 to 2-22, 3-1 to 3-4 engineer, mixed by Dan Wallin
tracks 2-1 to 2-21 engineer, mixed by Frank Wolf
executive-producer [album for la-la land records] M.V. Gerhard
executive-producer [album for la-la land records] Matt Verboys
executive-producer [album reissue] Lukas Kendall
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 flute Louise Di Tullio
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 flute Sheridon Stokes
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 french horn Art Maebe
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 french horn Brian O'Connor
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 french horn Calvin Smith
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 french horn David Duke
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 french horn Henry Sigismonti
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 french horn James Thatcher
tracks 2-1 to 2-21 french horn Jeff Von Der Schmidt
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 french horn Jim Atkinson
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 french horn Richard Gus Klein
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 french horn Richard Perissi
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 french horn Richard Todd
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 french horn Vincent DeRosa
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 french horn William Lane
tracks 2-1 to 2-21 french horn Yvonne S. Moriarty
tracks 2-1 to 2-21 guitar Dann Huff
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 guitar George Doering
tracks 2-1 to 2-21 guitar Paul Jackson Jr.
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 guitar Tommy Tedesco
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 harp Dorothy Remsen
tracks 2-1 to 2-21 keyboards, synthesizer, bass, programmed by Robbie Buchanan
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 leader John Barry
tracks 2-1 to 2-21 leader Michel Colombier
liner notes Jon Burlingame
management [executive in charge of music for paramount pictures] Randy Spendlove
tracks 2-1 to 2-21 music librarian Emmett Estren
tracks 2-1 to 2-21 music librarian Victor Sagerquist
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 oboe John Winter
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 oboe Tom Boyd
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 orchestrated by Albert Woodbury
tracks 2-1 to 2-21 orchestrated by Michel Colombier
tracks 2-1 to 2-21 orchestrated by Robbie Buchanan
tracks 2-1 to 2-21 percussion Alan Vavrin
tracks 2-1 to 2-21 percussion Carlos Vega
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 percussion Emil Radocchia
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 percussion Jerry Williams
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 percussion Ken Watson
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 percussion Larry Bunker
tracks 2-1 to 2-21 percussion Michael Fisher
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 piano, keyboards Chet Swiatkowski
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 piano, keyboards Ralph Grierson
tracks 2-1 to 2-21 producer Michel Colombier
tracks 2-22 producer Robbie Buchanan
producer [album reissue associate] Neil S. Bulk
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 producer [score] John Barry
production manager [production assistance] Frank K. DeWald
programmed by Steve Porcaro
tracks 2-1 to 2-21 proofreader Gerald Dolin
tracks 2-1 to 2-21 remix Frank Wolf
tracks 2-1 to 2-21 saxophone Gary Herbig
tracks 2-1 to 2-21 saxophone Jon Kip
tracks 2-1 to 2-21 saxophone Kim Hutchcroft
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 saxophone Ronald Langinger
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 saxophone Ronald Langinger
tracks 2-1 to 2-21 shakuhachi Kazu Matsui
transferred by [digital] John Davis
tracks 2-1 to 2-21 trombone Alan Kaplan
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 trombone Bill Reichenbach
tracks 2-1 to 2-21 trombone Chauncey Welsch
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 trombone Dick Nash
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 trombone Dick Noel
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 trombone Lloyd Ulyate
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 trombone William Booth
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 trumpet Allen Vizzutti
tracks 2-1 to 2-21 trumpet Gary Grant
tracks 2-1 to 2-21 trumpet Jerry Hey
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 trumpet John Thomas
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 trumpet Malcolm McNab
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 trumpet Mario Guarneri
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 trumpet Robert DiVall
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 trumpet Warren Luening
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 tuba John Thomas Johnson
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 viola Alan DeVeritch
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 viola Allan Harshman
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 viola Carole Mukogawa
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 viola Dan Neufeld
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 viola Denyse Buffum
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 viola James Dunham
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 viola Janet Lakatos
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 viola Kenneth Burward-Hoy
tracks 2-1 to 2-21 viola Linn Subotnick
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 viola Mihail Zinovyev
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 viola Myer Bello
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 viola Myra Kestenbaum
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 viola Pamela Goldsmith
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 viola Peter Hatch
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 viola Roland Kato
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 viola Virginia Majewski
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 violin Alfred Breuning
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 violin Arnold Belnick
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 violin Bill Hybel
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 violin Bonnie Douglas
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 violin Bruce Dukov
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 violin Clayton Haslop
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 violin Connie Kupka
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 violin Daniel Shindaryov
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 violin David Frisina
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 violin Dixie Blackstone
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 violin Dorothy Wade
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 violin Erno Neufeld
tracks 2-1 to 2-21 violin Harold Dicterow
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 violin Harold Wolf
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 violin Herman Clebanoff
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 violin Israel Baker
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 violin Jack Pepper
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 violin James Getzoff
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 violin Judith Aller
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 violin Kathleen Lenski
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 violin Margaret Wooten
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 violin Marshall Sosson
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 violin Miwako Watanabe
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 violin Norma Leonard
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 violin Norman Carr
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 violin Oscar Chausow
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 violin Patricia Aiken
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 violin Paul Shure
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 violin Polly Sweeney
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 violin Reginald Hill
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 violin Robert Dubow
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 violin Robert Lipsett
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 violin Ron Clark
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 violin Ronald Folsom
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 violin Sheldon Sanov
tracks 2-1 to 2-21 violin Sidney Weiss
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 violin Stanley Plummer
tracks 2-1 to 2-21 violin Stuart Canin
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 violin Thomas Buffum
tracks 1-1, 1-3 to 2-21, 3-1 to 3-4 violin Vicky Sylvester
tracks 1-1, 1-3 to 1-25, 3-1 to 3-4 violin Yoko Matsuda
tracks 2-1 to 2-23 written-by [score] Michel Colombier
tracks 1-1 to 1-25, 3-1 to 3-5 written-by [score], conductor John Barry
Copyright (c) Paramount Pictures
Phonographic Copyright (p) Paramount Pictures
Copyright (c) Paramount Pictures
Phonographic Copyright (p) Capitol Records, LLC
Phonographic Copyright (p) Atlantic Recording Corporation
Licensed From Paramount Pictures
Licensed From EMI Music Licensing
Edited At Precision AudioSonics
Recorded At Record Plant, Los Angeles
Published By Sony/ATV Melody
Published By Irving Berlin Music Corp.
Published By Sony/ATV Harmony
Recorded At Image Recording Studios
Produced For Hopsack And Silk Productions
Recorded At 39th Street Music Studio
Published By Nick-O-Val Music Co., Inc.
Recorded At Group IV Recording Studios
Recorded At Midiland
Recorded At O'Henry Sound Studios
Recorded At Mama Jo's
Published By Realsongs
Published By Universal Music-MGB Songs
Recorded At Oasis Recording Studios
Mixed At Oasis Recording Studios
Published By Mechanical Copyright Protection Society LTD
Recorded At Village Recorders
Published By Ratt Music
Recorded At Cama Studios
Recorded At Larrabee Sound Studios
Mixed At Larrabee Sound Studios
Published By EMI April Music Inc.
Published By Lady Of The Lake Music
Recorded At The Record Plant Studio M
Limited edition of 5000 copies.
Music from the 1986 picture
Barcode: 8 26924 11802 3



GALLERY