The Guitar Album
1974 2x Vinyl Gatefold
Blues Rock
Electric Blues
Prog Rock
Rock & Roll

Main image
Polydor
liner notes Jean-Paul Commin
liner notes Malcolm Jones
Lacquer Cut At Phonodisc GmbH
Record One Cat# 2488 162
Record Two Cat# 2488 163

Stamped runouts

Rights Society: GEMA
Matrix / Runout: 2488 162 (Label matrix Side A and B)
Matrix / Runout: 2488 163 (Label matrix Side C and D)
Matrix / Runout: 2488 162 S 1 Z 320 4 C (A-side runout variant 1)
Matrix / Runout: 2488 162 S 2 Z 320 4A U (B-side runout variant 1)
Matrix / Runout: 2488 163 = 2 S 3 320 G (C-side runout variant 1)
Matrix / Runout: 2488 163 S 4 Z 320 3 O (D-side runout variant 1)
Matrix / Runout: 2488 162 S 1 Z 320 K 1 (A-side runout variant 2)
Matrix / Runout: 2488 162 S 2 Z 320 1 M (B-side runout variant 2)
Matrix / Runout: 2488 163 = 2 S 3 320 1 O (C-side runout variant 2)
Matrix / Runout: 2488 162 S 2 Z 320 3 N (D-side runout variant 2)



GALLERY