Main image
RCA Victor, RCA Victor
tracks a1 to a3, a5 to a7, b1, b2, b4, b5, b6, b8 bass Bob Casey
tracks a4, a8, b3, b7 bass Pat Pattison
clarinet Rod Cless
cornett [cornet] Muggsy Spanier
tracks a2, a7, b2, b5 drums Al Sidell
tracks a1, a3, a5, a6, b1, b4, b6, b8 drums Don Carter
tracks a4, a8, b3, b7 drums Marty Greenberg
tracks a4, a8, b3, b7 guitar Bob Casey
liner notes Fred Reynolds
tracks a4, a8, b3, b7 piano George Zack
tracks a1 to a3, a5 to a7, b1, b2, b4, b5, b6, b8 piano Joe Bushkin
tracks a2, a5, a7, b1, b2, b4, b5, b8 tenor saxophone Bernie Billings
tracks a1, a3, a6, b6 tenor saxophone Nick Caiazza
tracks a4, a8, b3, b7 tenor saxophone Ray McKinstry
trombone George Brunies
Copyright (c) Radio Corporation Of America
Pressed By RCA Records Pressing Plant, Indianapolis
Recorded July 7, 1939: A4, A8, B3, B7
Recorded November 10, 1939: A5, B1, B4, B8
Recorded November 22, 1939: A1, A3, A6, B6
Recorded December 12, 1939: A2, A7, B2, B5

* Alternate Takes (noted in credits): A1, A4, A7, A8, B1, B3, B4, B6, B7
Nine tracks are alternate takes never released before.
Matrix / Runout: G2JP-4101 (Side A Label)
Matrix / Runout: G2JP-4102 (Side B label)
Matrix / Runout: G2 JP4101-1S I (Side A)
Matrix / Runout: G2 JP4102-1S I (Side B)



GALERIE