Main image
Mercury
producer [prod. v.] Klaus Voormann
written-by Kralle
written-by Stephan Remmler
Phonographic Copyright (p) Phonogram GmbH
Published By Francis, Day & Hunter
Published By Jump (7)
Lacquer Cut At PRS Hannover
Pressed By PRS Hannover
Francis, Day & Hunter/Jump
Herausgeber: Phonogram GmbH Hamburg

Side A: ℗ 1982 Phonogram GmbH
Side B: ℗ 1981 Phonogram GmbH
Made in West Germany

Packaging: Paper picture sleeve.
Rights Society: GEMA
Label Code: LC 0268
Price Code: ..01
Matrix / Runout: 6005 199 1 W 320 HV (Runout A, stamped, variant 1)
Matrix / Runout: 6005 199 2 W 320 X 1 (Runout B, stamped, variant 1)
Matrix / Runout: 6005 199 1 W 320 AS 2 (Runout A, stamped, variant 2)
Matrix / Runout: 6005 199 2 W 320 BD 1A (Runout B, stamped, variant 2)
Matrix / Runout: 6005 199 1 W 320 BS 2 (Runout A, stamped, variant 3)
Matrix / Runout: 6005 199 2 W 320 CM 1A (Runout B, stamped, variant 3)
Matrix / Runout: 6005 199 1 W 320 2 BT 1A (Runout A, stamped, variant 4)
Matrix / Runout: 6005 199 2 W 320 CB 1A (Runout B, stamped, variant 4)
Matrix / Runout: 6005 199 1 W 320 EF 2A (Runout A, stamped, variant 5)
Matrix / Runout: 6005 199 2 W 320 DP 1A (Runout B, stamped, variant 5)
Matrix / Runout: 6005 199 1 W 320 2 AM (Runout A, stamped, variant 6)
Matrix / Runout: 6005 199 2 W 320 AZ 1A X (Runout B, stamped, variant 6)
Matrix / Runout: 6005 199 1 W 320 KE 2A (Runout A, stamped, variant 7)
Matrix / Runout: 6005 199 2 W 320 UE 1A (Runout B, stamped, variant 7)
Matrix / Runout: 6005 199 1 W 320 1 B (Runout A, stamped, variant 8)
Matrix / Runout: 6005 199 2 W 320 1 A (Runout B, stamped, variant 8)
Matrix / Runout: 6005 199 1 W 320 ZC 2 (Runout A, stamped, variant 9)
Matrix / Runout: 6005 199 2 W 320 DE 2 (Runout B, stamped, variant 9)
Matrix / Runout: 6005 199 1 W 320 1 AR (Runout A, stamped, variant 10)
Matrix / Runout: 6005 199 2 W 320 1A BF (Runout B, stamped, variant 10)
Matrix / Runout: 6005 199 1 W 320 2 DC (Runout A, stamped, variant 11)
Matrix / Runout: 6005 199 2 W 320 2 LB (Runout B, stamped, variant 11)
Matrix / Runout: 6005 199 1 W 320 2 A DR (Runout A, stamped, variant 12)
Matrix / Runout: 6005 199 2 W 320 2 EA (Runout B, stamped, variant 12)
Matrix / Runout: 6005 199 1 W 320 2 OB (Runout A, stamped, variant 13)
Matrix / Runout: 6005 199 2 W 320 2 TB (Runout B, stamped, variant 13)
Matrix / Runout: 6005 199 1 W 320 BQ 2 (Runout A, stamped, variant 14)
Matrix / Runout: 6005 199 2 W 320 BR 2 (Runout B, stamped, variant 14)
Matrix / Runout: 6005 199 1 W 320 A II D (Runout A, stamped, variant 15)
Matrix / Runout: 6005 199 2 W 320 2 R D (Runout B, stamped, variant 15)
Matrix / Runout: 6005 199 1W 320 1 CF (Runout A, stamped, variant16)
Matrix / Runout: 6005 199 2W 320 2 BL (Runout B, stamped, variant 16)



GALERIE