Main image
Parlophone, Parlophone
compiled by Chris Ellis
Record Company E.M.I. Records
Record Company The Gramophone Co. Ltd.
Made By Trade Platemaking Services
Printed By Garrod & Lofthouse Ltd.
Made By Garrod & Lofthouse Ltd.
Published By Famous Chappell Ltd.
Published By Francis Day
Published By Lafleur
Published By Victoria Music
Published By Chappell
Published By Robbins Music
Published By France Mélodie
Published By Peter Maurice
Published By World Music (5)
TPS

A1: CL 4257, recorded March, 1933
A2: CL 4258, recorded March, 1933
A3: CL 4661, recorded 15th January, 1934
A4: CL 4663, recorded 15th January, 1934
A5: CL 4807, recorded 16th April, 1934
A6: CL 4808, recorded 16th April, 1934
A7: CL 5176, recorded 7th January, 1935
A8: CL 5177, recorded 7th January, 1935
B1: CL 5178, recorded 7th January, 1935
B2: CL 5179, recorded 7th January, 1935
B3: OLA 520, recorded 17th May, 1935
B4: OLA 521, recorded 17th May, 1935
B5: CL 5487, recorded September, 1935
B6: CL 5518, recorded September, 1935
B7: CL 5651, recorded January, 1936
B8: CL 5652, recorded January, 1936
Rights Society: NCB
Rights Society: MCPS
Rights Society: Britico
Other: 7110 TPS
Matrix / Runout: XEX.855 (Label side A)
Matrix / Runout: XEX.856 (Label side B)
Matrix / Runout: XEX 855-1G R I (Side A runout stamped)
Matrix / Runout: XEX 856-1G R 1 (Side B runout stamped)



GALERIE