Main image
MCA Coral, MCA Coral
tracks a1 to a8, b3 to b8 accompanied by Sam Price Trio
compiled by [collator] Robert Hertwig
tracks b7, b8 organ Unknown Artist
tracks a2 to a4, a6, a8, b3 vocals [with] Marie Knight
tracks b1, b2, b4, b6 vocals [with] The Dependable Boys
vocals, guitar Sister Rosetta Tharpe
Manufactured By TELDEC »Telefunken-Decca« Schallplatten GmbH
Pressed By Teldec-Press GmbH
Licensed From MCA Records, Inc.
Original matrix and catalog numbers, recording dates:
A1: 73550; previously unissued; May 2, 1946
A2: 73988; De 48043; July 1, 1947
A3: 73990; De 48054; July 1, 1947
A4: 74153; De 48070; November 24, 1947
A5: 74166; De 48083; November 25, 1947
A6: 74168; De 48190; November 25, 1947
A7: 74171; De 48083; November 26, 1947
A8: 74172; De 48070; November 26, 1947
B1: 74491; De 48071; December 30, 1947
B2: 74492; De 48071; December 30, 1947
B3: 74637; De 48098; December 2, 1948
B4: 74643; De 48106; December 2, 1948
B5: 74646; De 48154; December 3, 1948
B6: 74649; De 48177; December 3, 1948
B7: 74676; De 48093; January 11, 1949
B8: 74677; De 48093; January 11, 1949

All titles were recorded in New York



Rights Society: GEMA
Matrix / Runout: 6.22 126-00-1 (Label side A)
Matrix / Runout: 6.22 126-00-2 (Label side B)
Matrix / Runout: M-6.22126-00-1 Manufactured in Germany (Side A runout stamped)
Matrix / Runout: M-6.22126-00-2 Manufactured in Germany (Side B runout stamped)



GALLERY