The Muscle Shoals Sound
CD
Soul
Rhythm & Blues

Main image
Rhino Records
art direction Geoff Gans
design Sevie Bates
executive-producer Randy Poe
liner notes Randy Poe
photography by Michael Ochs Archives
producer [sound] Bill Inglot
remastered by Bill Inglot
remastered by Dan Hersch
research Gary Peterson
supervised by [project supervision] David McLees
supervised by [project supervision] Patrick Milligan
Phonographic Copyright (p) Rhino Records Inc.
Copyright (c) Rhino Records Inc.
Recorded At Fame Recording Studios
Recorded At Norala Sound Studio
Recorded At Quinvy Recording Studio
Recorded At Muscle Shoals Sound Studios
Remastered At DigiPrep
Glass Mastered At Specialty Records Corporation
This Compilation ℗&© 1993 Rhino Records Inc.

Compilation Notes:
Tracks 1, 2, 4 to 10, 12, 13, 15, 18: Recorded at [l299088], Muscle Shoals, Alabama
Track 3: Recorded at [l1751747], Sheffield, Alabama
Track 11: Recorded at [l333294], Sheffield, Alabama
Tracks 14, 16 and 17: Recorded at [l264127], Sheffield, Alabama

Track 1: From the single [m559393], released ©1962 [l36601].
Track 2: From the single [m462732], released ©1964 [l308562] Records.
Track 3: From the single [m153269], released ©1966 [l681] Records.
Track 4: From the single [m194191], released ©1966 [l25407].
Track 5: From the single You Left The Water Running / The Otis Jam, recorded 1966, released ©1976 [l50998].
Track 6: From the single [m176097], released ©1966 [l681] Records.
Track 7: From the single [m205153], released ©1967 [l681] Records.
Track 8: From the single [m48950], released ©1967 [l3820].
Track 9: From the single [m173447], released ©1967 [l36003] Records.
Track 10: From the single [m549246], released ©1967 [l33931] Records.
Track 11: From the single [m503758], released ©1968 [l681] Records.
Track 12: From the single [m155409], released ©1968 [l681] Records.
Track 13: From the single [m187475], released ©1968 [l681] Records.
Track 14: From the single [m253016], released ©1969 [l3820].
Track 15: From the single [m200348], released ©1970 [l681] Records.
Track 16: From the single [m150263], released ©1972 [l24936] Records.
Track 17: From the single [m234748], released ©1972 [l24936] Records.
Track 18: From the single [m169871], released ©1969 [l681] Records.





Barcode: 0 8122-71517-2 0
Matrix / Runout: [Specialty 'S' logo] 3 R2 71517-2 SRC**03 M1S1
Mastering SID Code: (none)
Mould SID Code: IFPI 2U3H