The Sound Of New Orleans (1917-1947)
1964 3x Vinyl, Box Set

Main image
Columbia
cover Milton Glaser
design [booklet] John Berg
liner notes Frederic Ramsey Jr.
photography by Lee Friedlander
producer Frank Driggs
producer Frederic Ramsey Jr.
Mastered At Customatrix
Pressed By Columbia Records Pressing Plant, Pitman
First catalog# on box and on all labels, CL-2102 on record 1, CL-2103 on record 2, CL-2104 on record 3.

Contains 32 page book.

A1: Columbia A-2297, mx 77086-3-3, January 24, 1917, New York City;
A2: Columbia A-2775, mx 78522, June 13, 1919, New York City;
A3: Okeh 40021, mx 72132-B, December 3, 1923, New York City;
A4: Columbia 14007-D, mx 81436-2, December 21, 1923, New York City;
A5: Okeh 8171, mx S-72-914, October 17, 1924, New York City;
A6: Okeh 8272, mx S-73-687, October 6, 1925, New York City;
A7: Columbia 14358-D, mx W 145762-3, March 13, 1928, New York City;
A8: Okeh 8680, mx 401691-B, March 5, 1929, New York City;
B1: Okeh 8774, mx S-403494-C, December 10, 1929, New York City;
B2: Okeh 8811, mx 404047-A, May 29, 1939, New York City;
B3: Special Editions 5011-S, mx 15632-1, August 15, 1934, New York City;
B4: Okeh 41570, mx 16086-1, October 3, 1934, New York City;
B5: Okeh 41570, mx 16089-1, October 1934, New York City;
B6: Vocalion 3380, mx 20014-1, October 7, 1936, New York City;
B7: M 400-2, previously unissued master, April 14, 1937, New York City;
B8: Columbia GL 520, mx 151, September 23, 1947, New York City;
C1: Okeh 8105, mx 8499-Z, 1923, Chicago;
C2: Okeh 4975, mx 8403-A, June 23, 1923, Chicago;
C3: Okeh 8290, mx 9466-A, November 6, 1925, Chicago;
C4: Okeh 8318, mx 9503-A, February 22, 1926, Chicago;
C5: Okeh 8369, mx 9770-A, June 22, 1926, Chicago;
C6: Okeh 8312, mx 9510-B, February 23, 1926, Chicago;
C7: Okeh 8599, mx W400977-A, July 2, 1928, Chicago;
C8: Vocalion 2620, mx C 688-1, December 15, 1933, Chicago;
D1: Okeh 40150, mx 8563-B, March 15, 1924, New Orleans;
D2: Okeh 40113, mx 8564-A, March 16, 1924, New Orleans;
D3: Okeh 40133, mx 8570-A, March 17, 1924, New Orleans;
D4: Okeh 40318, mx 8891-A, January 22, 1925, New Orleans;
D5: Okeh 40347, mx 8898-A, January 23, 1925, New Orleans;
D6: Okeh 41337, mx 8900-A, December 23, 1925, New Orleans;
D7: Okeh 40442, mx 8903-B, December 23, 1925, New Orleans;
D8: Okeh 40327, mx 8904-A, January 23, 1925, New Orleans;
E1: Okeh 40327, mx 8905-A, January 23, 1925, New Orleans;
E2: Okeh 8215, mx 8906-A, January 23, 1925, New Orleans;
E3: Columbia 688-D, mx W 142020-2, September 24, 1925, New Orleans;
E4: Columbia 1044-D, mx W 143951-2, April 11, 1927, New Orleans;
E5: Columbia 14323-D, mx W 145019-2, October 25, 1927, New Orleans;
E6: Columbia 1546-D, mx W 146193-3, April 25, 1928, New Orleans;
E7: Columbia 1546-D, mx W 146194-2, April 25, 1928, New Orleans;
E8: American Music 103, mx 898, May 18, 1945, New Orleans;
F1: Columbia 14258-D, mx W 143975-1, April 14, 1927, New Orleans;
F2: Columbia 14213-D, mx W 143976-2, April 14, 1927, New Orleans;
F3: Columbia 14258-D, mx W 143977-2, April 14, 1927, New Orleans;
F4: Columbia 14213-D, mx W 143978-2, April 14, 1927, New Orleans;
F5: Columbia 14351-D, mx W 145000-2, October 22, 1927, New Orleans;
F6: Columbia 14351-D, mx W 145001-2, October 22, 1927, New Orleans;
F7: Columbia 14267-D, mx W 145002-1, October 22, 1927, New Orleans;
F8: Columbia 14267-D, mx W 145003-1, October 22, 1927, New Orleans;

Runouts are stamped, only side F var. 1 is etched.
Other: CL-2102 (Cat. number on record 1)
Other: CL-2103 (Cat. number on record 2)
Other: CL-2104 (Cat. number on record 3)
Pressing Plant ID: P (Stamped in runouts)
Matrix / Runout: o XLP-75518-1H P (Side A runout, variant 1)
Matrix / Runout: o XLP-75519-1A P (Side B runout, variant 1)
Matrix / Runout: o XLP-75520-1E P (Side C runout, variant 1)
Matrix / Runout: o XLP-75521-1B P (Side D runout, variant 1)
Matrix / Runout: o XLP-75522-1A P (Side E runout, variant 1)
Matrix / Runout: o XLP-75523-1A (Side F runout, variant 1)
Matrix / Runout: XLP-75518-1E (Side A runout, variant 2)
Matrix / Runout: XLP-75519-1E (Side B runout, variant 2)
Matrix / Runout: XLP-75520-1C (Side C runout, variant 2)
Matrix / Runout: XLP-75521-1C (Side D runout, variant 2)
Matrix / Runout: XLP-75522-1C (Side E runout, variant 2)
Matrix / Runout: XLP-75523-1D (Side F runout, variant 2)



GALERIE