Main image
Atlantic
a&r Pete Ganbarg
tracks 1, 3, 5, 7, 9 to 13 arranged by [strings] Ruth Barrett
art direction [cover] Christina Perri
tracks 1, 3, 5, 7, 9 to 13 choir [children's] Charlie Long
tracks 1, 3, 5, 7, 9 to 13 choir [children's] Eli Gosling
tracks 1, 3, 5, 7, 9 to 13 choir [children's] Josh Smethurt
tracks 1, 3, 5, 7, 9 to 13 choir [children's] Mia Long
tracks 1, 3, 5, 7, 9 to 13 choir [children's] Sophie Long
tracks 1, 3, 5, 7, 9 to 13 choir [children's] Zuban Gosling
tracks 1, 3, 5, 7, 9 to 13 choir [vocal] Adam Coltman
tracks 1, 3, 5, 7, 9 to 13 choir [vocal] Chris Leonard
tracks 1, 3, 5, 7, 9 to 13 choir [vocal] Christina Perri
tracks 1, 3, 5, 7, 9 to 13 choir [vocal] Jake Gosling
tracks 1, 3, 5, 7, 9 to 13 choir [vocal] Lottiey Gregson Stevenson
tracks 1, 3, 5, 7, 9 to 13 choir [vocal] Lucy Gosling
tracks 1, 3, 5, 7, 9 to 13 choir [vocal] Matthew Gooderham
tracks 1, 3, 5, 7, 9 to 13 choir [vocal] Penny Long
tracks 1, 3, 5, 7, 9 to 13 choir [vocal] Peter Gosling
tracks 1, 3, 5, 7, 9 to 13 choir [vocal] Sophie Davis
tracks 1, 3, 5, 7, 9 to 13 choir [vocal] Tommy Culm
design Atlantic Art
tracks 1, 3, 5, 7, 9 to 13 engineer Jake Gosling
tracks 1, 3, 5, 7, 9 to 13 engineer Josh Mosser
tracks 1, 3, 5, 7, 9 to 13 engineer Steve Rusch
tracks 1, 3, 5, 7, 9 to 13 engineer [assistant] Christian Humphreys
tracks 1 to 3, 5 to 13 mastered by Emily Lazar
tracks 1 to 3, 5 to 13 mastered by [assistant] Rich Morales
tracks 1, 3, 5, 7, 9 to 13 mixed by Manny Marroquin
tracks 1, 3, 5, 7, 9 to 13 mixed by [assistant] Chris Galland
tracks 1, 3, 5, 7, 9 to 13 mixed by [assistant] Delbert Bowers
tracks 1, 3, 5, 7, 9 to 13 musician Alice Pratley
tracks 1, 3, 5, 7, 9 to 13 musician Andy Nixon
tracks 1, 3, 5, 7, 9 to 13 musician Charlotte Scott
tracks 1, 3, 5, 7, 9 to 13 musician Chris Leonard
tracks 1, 3, 5, 7, 9 to 13 musician Christina Perri
tracks 1, 3, 5, 7, 9 to 13 musician Hannah Dawson
tracks 1, 3, 5, 7, 9 to 13 musician Jake Gosling
tracks 1, 3, 5, 7, 9 to 13 musician Jake Walker
tracks 1, 3, 5, 7, 9 to 13 musician Jeremy Isaac
tracks 1, 3, 5, 7, 9 to 13 musician John Keefe
tracks 1, 3, 5, 7, 9 to 13 musician Marianne Haynes
tracks 1, 3, 5, 7, 9 to 13 musician Murray Cummings
tracks 1, 3, 5, 7, 9 to 13 musician Nicholas Holland
tracks 1, 3, 5, 7, 9 to 13 musician Peter Gosling
photography by Yu Tsai
tracks 1, 3, 5, 7, 9 to 13 producer, programmed by Jake Gosling
Phonographic Copyright (p) Atlantic Recording Corporation
Copyright (c) Atlantic Recording Corporation
Phonographic Copyright (p) WEA International Inc.
Copyright (c) WEA International Inc.
Recorded At Sticky Studios
Recorded At Westlake Studios
Mastered At The Lodge, New York
Recorded At Sonora Recorders
Recorded At Ruby Red Studios
Recorded At Harpoon Club House
Mixed At Electric Lady Studios
Recorded At Conway Studios
Recorded At Ocean Way Recording
Mastered At Sterling Sound
Recorded At Jungle City Studios
Recorded At Ruby Red Productions
Recorded At Abbey Road Studios


tracks 1, 3, 5, 7, 9, 10, 11, 12, 13 ... recorded at sticky studios, surrey, uk; westlake, ca mastered ... at the lodge, new york, ny

track 2 ... recorded at sonora recorders, los angeles, ca; ruby red studios, los angeles, ca; harpoon clubhouse, london, uk mixed ... at electric lady studios, ny
mastered ... at the lodge, new york, ny

track 4 ... recorded at westlake recording studios, los angeles, ca; conway recording studios, los angeles, ca; ocean way recording studios, los angeles, ca strings ... engineered at ocean way recording studios, los angeles, ca mastered ... at – sterling sound, new york, ny

track 6 ... recorded at jungle city studios, new york, ny; electric lady studios, ny; sonora recorders, los angeles, ca mixed ... at electric lady studios, ny mastered ... at the lodge, new york, ny

track 8 ... recorded at ruby red productions, venice, ca; abbey road studios, london, uk strings ... recorded at abbey road studios, london, uk mastered ... at the lodge, new york, ny
Barcode: 0 75678 67374 0 (Text)
Barcode: 075678673740 (Scanned)
Label Code: LC00121
Rights Society: GEMA/BIEM
Matrix / Runout: [Warner Music logo] 756786737-4 V01 OAB (Variant 1 & 2)
Mastering SID Code: IFPI L017 (Variant 1 & 2)
Mould SID Code: IFPI 057S (Variant 1)
Mould SID Code: IFPI 05R4 (Variant 2)



GALERIE