Ella Fitzgerald The First Lady Of Song Vol. 1
1977 2x Vinyl Gatefold
Vocal
Swing

Main image
MCA Records
artwork Pierre Labourasse
curated by, supervised by, liner notes Jacques Lubin
photography by Jean-Pierre Leloir
Phonographic Copyright (p) MCA Records
Pressed By MPO
Printed By Offset France
Distributed By C.P.F. Barclay
Jazz Stars - Vol. 36 on LP1 labels and Jazz Stars - Vol. 37 on LP2 labels.

C1 songwriter reads Les Brown on label and Lee Brown on back cover.
D1 songwriter reads Johnny Mercer on label and Johnny Mercier on back cover.

℗ 1977 M.C.A. Records.

Runouts are stamped.

Discographical data:
A1: June 29, 1939 - W 65.903-A
A2: November 3, 1943 - W 71.482
A3: Augut 30, 1944 - W 72.370
A4: January 14, 1937 - W 61.329
A5: December 12, 1947 - W 72.387
A6: May 9, 1950 - DLA 5594
A7: March 27, 1945 - W 72.798
A8: Augut 25, 1946 - W 73.669
B1: February 13, 1953 - W 83.952
B2: March 6, 1950 - W 75.938
B3: February 25, 1952 - W 82.322
B4: September 20, 1949 - W 75.279
B5: February 2, 1950 - W 75.802
B6: March 6, 1950 - W 75.936
B7: June 26, 1952 - W 83.013
B8: June 26, 1952 - W 83.010/11
C1: January 24, 1947 - W 73.787
C2: January 24, 1947 - W 73.786
C3: February 21, 1946 - W 73.388
C4: March 30, 1954 - W 86.095
C5: March 30, 1954 - W 86.094
C6: December 23, 1947 - W 74.396
C7: May 3, 1955 - DLA 8380
C8: May 3, 1955 - DLA 8379
D1: April 27, 1955 - DLA 8363
D2: April 27, 1955 - DLA 8265
D3: October 8, 1945 - W 73.074-A
D4: April 28, 1949 - W 74.866
D5: April 27, 1955 - DLA 8362
D6: April 27, 1955 - DLA 8364
D7: Augut 11, 1952 - W 83.244
D8: Augut 13, 1952 - W 83.248

Rights Society: SACEM SACD SDRM SGDL (Logo)
Price Code: Ⓒx2
Other: 510.184 (Sides A and B labels, LP1 catalog number)
Other: 510.185 (Sides C and D labels, LP2 catalog number)
Pressing Plant ID: MPO (All runouts)
Matrix / Runout: MPO BLY 510 184 A1 (Side A runout)
Matrix / Runout: MPO BLY 510 184 B1 (Side B runout)
Matrix / Runout: MPO BLY 510 185 A (Side C runout)
Matrix / Runout: MPO BLY 510 185 B (Side D runout)