American Clavé
1998 2x CD
Latin Jazz

Main image
American Clavé
design [packaging and design by] Fran Gonzalez
design [packaging and design by] Nancy Given
design [packaging and design by] Scott Billington
graphics [capoeira graphics and special help from] Julie Ebel
liner notes Jim MacNie
liner notes [interpretation] Sachiko Koyama
liner notes [japanese] Aki Onda
liner notes [japanese] Manabu Yuasa
liner notes [japanese] Masaaki Hara
liner notes [japanese] Mikado Koyanagi
liner notes [japanese] Shinya Matsuyama
liner notes [japanese] Tadashi Yabe
liner notes [japanese] Takuji Aoyagi
liner notes [キップ・ハンラハンなるおのこ] Kyoichi Kuroda
liner notes, interviewee Kip Hanrahan
liner notes, interviewer Akinobu Oda
mastered by Greg Calbi
photography by [photos by] Charles Reilly
recorded by, mixed by David Baker
recorded by, mixed by David Rodriguez
recorded by, mixed by David Stone
recorded by, mixed by Joe Ferla
recorded by, mixed by Jon Fausty
recorded by, mixed by Mike Krowiak
recorded by, mixed by Roger Moutenot
Phonographic Copyright (p) American Clavé
Copyright (c) American Clavé
Manufactured By EWE Records
Distributed By EWE Records
1.01 recorded 8/85 / from AMCL 1004
1.02 recorded 5/86 / from AMCL 1013
1.03 recorded 8/89 / from AMCL 1017
1.04 recorded 2/90 / from AMCL 1016/1017
1.05 recorded 2/89 / from AMCL 1015
1.06 recorded 9/83 / from AMCL 1006
1.07 recorded 2/84 / from AMCL 1010
1.08 recorded 5/86 / from AMCL 1012
1.09 recorded 8/87 / from AMCL 1019
1.10 recorded 10/85 / from AMCL 1012
1.11 recorded 8/85 / from AMCL 1004
1.12 recorded 9/87 / from AMCL 1015
1.13 recorded 8/86 / from AMCL 1014/1018
1.14 recorded 1/81 / from AMCL 1007
2.01 recorded 7/82 / from AMCL 1008/1009
2.02 recorded 7/84 / from AMCL 1011
2.03 recorded 5/88 / from AMCL 1021
2.04 recorded 8/83 / from AMCL 1006
2.05 recorded 2/81 / from AMCL 1007
2.06 recorded 1/81 / from AMCL 1007
2.07 recorded 10/86 / from AMCL 1014/1018
2.08 recorded 3/80 / from AMCL 1003
2.09 recorded 7/82 / from AMCL 1009/1008
2.10 recorded 1/90 / from AMCL 1014/1018
2.11 recorded 8/87 / from AMCL 1019
2.12 recorded 2/84 / from AMCL 1010
2.13 recorded 2/90 / from AMCL 1016/1017
2.14 recorded 8/87 / from AMCL 1019

Barcode: 4 535926 000200
Matrix / Runout: TGCS-507 1 ༓ ༓༓ ༓༓༓༓༓༓༓༓ (CD1)
Matrix / Runout: TGCS-508 1 ༓ ༓༓ ༓༓༓༓༓༓༓༓ (CD2)
Mastering SID Code: IFPI L274
Mould SID Code: IFPI 4526
Rights Society: JASRAC