☰︎
DMC DJ Promo DJO158
2012 2x CD
House
RnB/Swing
Downtempo
UK Garage
Donk
Drum n Bass
Dubstep
Radioplay
Hip Hop
Latin
DMC
Glass Mastered At VDC Group
Glass Mastered At VDC Group
Strictly DJ Only
Year / Label / BPM
1-1 ℗ 2012 3 Beat (144 BPM)
1-2 ℗ 2012 Digital Boy/Polydor (130 BPM)
1-3 ℗ 2012 Polydor (128 BPM)
1-4 ℗ 2012 Island (139 BPM)
1-5 ℗ 2012 Roc-A-Fella (130 BPM)
1-6 ℗ 2012 Cash Money (127 BPM)
1-7 ℗ 2012 Virgin (130 BPM)
1-8 ℗ 2012 Lethal Bizzle (130 BPM)
1-9 ℗ 2012 Interscope (128 BPM) (XXXX Explicit)
1-10 ℗ 2012 Loverush Digital (128 BPM)
1-11 ℗ 2012 Mercury (128 BPM)
1-12 ℗ 2012 Vandit/3 Beat (130 BPM)
1-13 ℗ 2012 Island (125 BPM)
1-14 ℗ 2012 Black Hole Recordings (128 BPM)
1-15 ℗ 2012 Kama/Selekted (128 BPM)
1-16 ℗ 2012 Beguile Records (128 BPM)
1-17 ℗ 2012 SR (128 BPM)
1-18 ℗ 2012 3 Beat (174 BPM)
1-19 ℗ 2012 4th & Broadway (82 BPM)
1-20 ℗ 2012 J Records (136 BPM)
2-1 ℗ 2012 AATW (124 BPM)
2-2 ℗ 2012 Transmission (126 BPM)
2-3 ℗ 2012 Atlantic (89 BPM)
2-4 ℗ 2012 Columbia (128 BPM)
2-5 ℗ 2012 Dramatic (99 BPM)
2-6 ℗ 2012 Warner Brothers (104 BPM)
2-7 ℗ 2012 Sedsoul (117 BPM)
2-8 ℗ 2012 Cash Money/Island (132 BPM) (XXXX Lyric Aware)
2-9 ℗ 2012 AATW (128 BPM)
2-10 ℗ 2012 Sonymusic (128 BPM)
2-11 ℗ 2012 (139 BPM)
2-12 ℗ 2012 Polydor/Strange (122 BPM)
2-13 ℗ 2012 Warner Brothers (93 BPM)
2-14 ℗ 2012 Universal/Island (25 BPM)
2-15 ℗ 2012 RCA (72 BPM)
2-16 ℗ 2012 All In Recordings (130 BPM)
2-17 ℗ 2012 AATW (151 BPM)
2-18 ℗ 2012 Scream & Shout (128 BPM)
2-19 ℗ 2012 3 Beat (127 BPM)
2-20 ℗ 2012 W/L (125 BPM)
2-21 ℗ 2012 AATW (125 BPM)
Comes In A Clear Plastic Double Wallet
Matrix / Runout: DMCDJO158/A *052744 (Disc One)
Matrix / Runout: DMCDJO158/B *052745 (Disc Two)
Mastering SID Code: IFPI LD11
Mould SID Code: IFPI 5085
Rights Society: MCPS
Rights Society: PPL (UK Phonographic Performance Ltd)