Bill Haley And His Comets Star Gold
1977 2x Vinyl
Rock & Roll

Main image
MCA Coral, MCA Coral

Distributed By Metronome Musik GmbH
Side 1: 1./1955; 2.-6./1958; 7./1956 by MCA Records Inc.
Side 2: 1.,5.,6.,7./1959; 2./1957; 3., 4./1958 by MCA Records Inc.
Side 3: 1.-3./1955; 4./1956; 5./1957; 6.+7./1959 by MCA Records Inc.
Side 4: 1.,5.,6./1959; 2./1958; 3.-7./1956; 4./1957 by MCA Records Inc.
Im Vertrieb der METRONOME MUSIK GMBH, Überseering 21, 2000 Hamburg 60
Made in W.-Germany
Gatefold
Label Code: LC 0166
Matrix / Runout: 1F 0702 250 S1 320 (Side A)
Matrix / Runout: 1F 0702 250 S2 320 (Side B)
Matrix / Runout: 1B 0702 250 S3 320 (Side C)
Matrix / Runout: 1B 0702 250 S4 320 (Side D)
Rights Society: GEMA