David Sanborn Hideaway
Vinyl
Smooth Jazz

Main image
Warner Bros. Records
tracks a2, b1, b2, b4 arranged by [strings] Michael Colina
tracks a1, a3 to b2, b4 bass Neil Jason
tracks a2, b1, b2, b4 cello Julian Fifer
tracks a2, b1, b2, b4 cello Richard Sher
tracks a3, b1, b3, b4 congas Jody Linscott
tracks a1, a3, b1, b2, b4 drums Steve Gadd
tracks a3, b1, b2, b4 guitar [electric] David Spinozza
mixed by Ray Bardani
producer Michael Colina
saxophone [alto] David Sanborn
tracks a1, a3, a4, b2 to b4 synthesizer Michael Colina
tracks a2, b1, b2, b4 violin Benjamin Hudson
tracks a2, b1, b2, b4 violin Carol Zeavin
tracks a2, b1, b2, b4 violin Guillermo Figueroa
tracks a2, b1, b2, b4 violin How Liang-Ping
tracks a2, b1, b2, b4 violin Joanna Jenner
tracks a2, b1, b2, b4 violin Ronnie Bauch
tracks a2, b1, b2, b4 violin Ruth Waterman
tracks a2, b1, b2, b4 violin William Henry
tracks a1 to a3, b1, b3, b4 written-by David Sanborn
Produced For Sundown Sound Production
This release has the added track The Seduction which the original release did not have.

Another Sundown Sound Production.
Recorded at Celebration Recording Studio, Inc., NYC & Minot Sound, White Plains, N.Y.
Mixed at Minot Sound.
Mastered at Sterling Sound by George Marino.
℗1980.
Barcode: 0 7599-23379-1 (Printed)
Barcode: 075992337915 (Scanned)
Barcode: 07599233791 (String)
Matrix / Runout: BSK-1-13379-1D V (Side 1 Runout)
Matrix / Runout: BSK-2-13379-1C (Side 2 Runout)



GALLERY