DMC DJ Promo 198
2015 2x CDr
House
Euro House
Drum n Bass
UK Garage
Dance-pop

Main image
DMC

Strictly DJ's Only

Year / Label / BPM
Disc 1
1-1 ℗2015 Avicii Music AB / Universal 142
1-2 ℗2015 Columbia 122
1-3 ℗2015 Ministry Of Sound 124
1-4 ℗2015 Relentless / RCA 127
1-5 ℗2015 Polydor 120
1-6 ℗2015 3 Beat 125
1-7 ℗2015 Spinnin' / Polydor 174
1-8 ℗2015 Virgin 95
1-9 ℗2015 BMG Rights Management (UK) Ltd 90
1-10 ℗2015 AATW 126
1-11 ℗2015 Positiva 126
1-12 ℗2015 Mercury 172
1-13 ℗2015 Nero / Virgin 124
1-14 ℗2015 3 Beat 125
1-15 ℗2015 Atlantic 122
1-16 ℗2015 Ministry Of Sound 120
1-17 ℗2015 Polydor 119
1-18 ℗2015 Red / Sonymusic 124
1-19 ℗2015 Ministry Of Sound 124
1-20 ℗2015 Tourean 128
1-21 ℗2015 Will Young / XIX Management UK / Island 122
1-22 ℗2015 Polydor

Disc 2
2-1 ℗2015 Capitol 118
2-2 ℗2015 Anjunabeats 128
2-3 ℗2015 Cat Music 126
2-4 ℗2015 Def Jam 126
2-5 ℗2015 S Curve / Sonymusic 128
2-6 ℗2015 Relentless 124
2-7 ℗2015 RCA 105
2-8 ℗2015 Ram Records 174
2-9 ℗2015 Universal 98
2-10 ℗2015 Asylum 120
2-11 ℗2015 Virgin 175
2-12 ℗2015 Feder / Time Spa / Atlantic 121 (XXXX Explicit Lyrics)
2-13 ℗2015 Atlantic 125
2-14 ℗2015 Gregory Porter / Universal Classics 121
2-15 ℗2015 Sonymusic 155
2-16 ℗2015 Record Company Ten / Atlantic 126
2-17 ℗2015 Atlantic 100
2-18 ℗2015 Stank 164
2-19 ℗2015 RCA 110
2-20 ℗2015 Stoney Boy 128
2-21 ℗2015 AATW 124
2-22 ℗2015 Get Twisted / Island

Comes In Clear Double Plastic Wallet


Mastering SID Code: T80-UG-5 (12089103) (Disc 1 + 2)
Mould SID Code: Z1JT A18A 0501190109 A52 (Disc 1)
Mould SID Code: Z1JT A18B 0502030888 A31 (Disc 2)
Rights Society: MCPS
Rights Society: PPL (UK Phonographic Performance Ltd.)



GALLERY