Main image
RCA Victor
tracks 1 to 4, 6, 7, 11, 12, 14, 16, 17, 19 arranged by Oliver Statz
tracks 5, 8 to 10, 15, 18, 20 arranged by Warren Robert
tracks 13 baritone vocals Angus MacDonald
tracks 13 baritone vocals Bob MacLeod
tracks 13 baritone vocals Eddie Tighe
tracks 13 baritone vocals Gerald Burke
tracks 13 baritone vocals Jerry Forbes
tracks 13 baritone vocals John MacGregor
tracks 13 baritone vocals Kevin Edwards
tracks 13 baritone vocals Marshall Poirier
tracks 13 baritone vocals Paul White
tracks 13 baritone vocals Ralph MacNeil
tracks 13 baritone vocals Shane MacLeod
tracks 5, 8 to 10, 15, 18, 20 bass Bruce Jacobs
tracks 1 to 4, 6, 7, 11, 12, 14, 16, 17, 19 bass Jerry Watts Jr.
tracks 5, 8 to 10, 15, 18, 20 bass Max Kasper
tracks 13 bass vocals Alfie Matheson
tracks 13 bass vocals Jackie Beaton
tracks 13 bass vocals Jim MacLellan
tracks 13 bass vocals Ray Holland
tracks 13 bass vocals Tommy Tighe
tracks 13 bass vocals Yogi Muise
tracks 2 blues harp Lars Luis Linek
tracks 5, 8 to 10, 15, 18, 20 cello Colin Meek
tracks 5, 8 to 10, 15, 18, 20 cello Hilary Brown
tracks 5, 8 to 10, 15, 18, 20 cello Peter Rapson
tracks 5, 8 to 10, 15, 18, 20 cello Shimon Walt
tracks 1 to 4, 6, 7, 11, 12, 14, 16, 17, 19 choir Angelika Horn
tracks 1 to 4, 6, 7, 11, 12, 14, 16, 17, 19 choir Anya Mahnken
tracks 1 to 4, 6, 7, 11, 12, 14, 16, 17, 19 choir Billy King
tracks 1 to 4, 6, 7, 11, 12, 14, 16, 17, 19 choir Joachim Horn
tracks 1 to 4, 6, 7, 11, 12, 14, 16, 17, 19 choir Marion Schwaiger
tracks 1 to 4, 6, 7, 11, 12, 14, 16, 17, 19 choir Veronica Lee
tracks 1 to 4, 6, 7, 11, 12, 14, 16, 17, 19 conductor [strings director] Stefan Pintev
tracks 1 to 4, 6, 7, 11, 12, 14, 16, 17, 19 drums Jost Nickel
tracks 5, 8 to 10, 15, 18, 20 drums Matthew Foulds
tracks 1 to 4, 6, 7, 11, 12, 14, 16, 17, 19 drums Mike Shapiro
tracks 5, 8 to 10, 15, 18, 20 engineer Hayward Parrott
tracks 1 to 4, 6, 7, 11, 12, 14, 16, 17, 19 engineer Jan Kirchner
tracks 1 to 4, 6, 7, 11, 12, 14, 16, 17, 19 engineer Klaus Bohlmann
tracks 1 to 4, 6, 7, 11, 12, 14, 16, 17, 19 engineer Volker Heintzen
engineer [mastering engineer] Ted Carson
tracks 5, 8 to 10, 15, 18, 20 flute Christine Feierabend
tracks 5, 8 to 10, 15, 18, 20 french horn Gina Patterson
tracks 5, 8 to 10, 15, 18, 20 french horn Mary Lee
tracks 5, 8 to 10, 15, 18, 20 french horn Robert McCosh
tracks 5, 8 to 10, 15, 18, 20 guitar Georges Hébert
tracks 1 to 4, 6, 7, 11, 12, 14, 16, 17, 19 guitar Günter Hass
tracks 1 to 4, 6, 7, 11, 12, 14, 16, 17, 19 guitar Nils Tuxen
tracks 5, 8 to 10, 15, 18, 20 guitar Warren Robert
tracks 5, 8 to 10, 15, 18, 20 harp Karen Rokos
tracks 5, 8 to 10, 15, 18, 20 keyboards Bill McCauley
tracks 1 to 4, 6, 7, 11, 12, 14, 16, 17, 19 keyboards, grand piano Oliver Statz
management BML Management, Inc
tracks 13 music director, conductor John C. O'Donnell
tracks 5, 8 to 10, 15, 18, 20 oboe Margaret Pheby
tracks 1 to 4, 6, 7, 11, 12, 14, 16, 17, 19 percussion Jost Nickel
tracks 5, 8 to 10, 15, 18, 20 producer Hayward Parrott
tracks 1 to 4, 6, 7, 11 to 14, 16, 17, 19 producer Joachim Horn-Bernges
tracks 1 to 4, 6, 7, 11 to 14 producer Oliver Statz
tracks 5, 8 to 10, 15, 18, 20 programmed by Warren Robert
tracks 2 saxophone Viethe Felsch
sleeve notes Roger Whittaker
tracks 1 to 4, 6, 7, 11, 12, 14, 16, 17, 19 strings Hamburger Studiostrings
tracks 13 tenor vocals [tenor 1] Fred Gillis
tracks 13 tenor vocals [tenor 1] Ike Lambert
tracks 13 tenor vocals [tenor 1] John MacLeod
tracks 13 tenor vocals [tenor 1] Jude Kelly
tracks 13 tenor vocals [tenor 1] Matt Breski
tracks 13 tenor vocals [tenor 1] Mickey MacIntyre
tracks 13 tenor vocals [tenor 1] Nipper MacLeod
tracks 13 tenor vocals [tenor 2] Bill MacPherson
tracks 13 tenor vocals [tenor 2] Bob Roper
tracks 13 tenor vocals [tenor 2] Don Matheson
tracks 13 tenor vocals [tenor 2] Gordon Sheriff
tracks 13 tenor vocals [tenor 2] Jack MacQueen
tracks 13 tenor vocals [tenor 2] Matt Hawley
tracks 13 tenor vocals [tenor 2] Tony Aucoin
tracks 2 trombone John Welsh
tracks 2 trumpet Ingolf Burkhardt
tracks 5, 8 to 10, 15, 18, 20 viola Binnie Brennan
tracks 5, 8 to 10, 15, 18, 20 viola Philippe Djokic
tracks 5, 8 to 10, 15, 18, 20 viola Yvonne DeRoller
tracks 5, 8 to 10, 15, 18, 20 violin Anita Gao Lee
tracks 5, 8 to 10, 15, 18, 20 violin Anna Geneat
tracks 5, 8 to 10, 15, 18, 20 violin Anne Rapson
tracks 5, 8 to 10, 15, 18, 20 violin Beverly Grove
tracks 5, 8 to 10, 15, 18, 20 violin Christopher Wilkinson
tracks 5, 8 to 10, 15, 18, 20 violin Heather Rapson
tracks 5, 8 to 10, 15, 18, 20 violin Janet Dunsworth Allen
tracks 5, 8 to 10, 15, 18, 20 violin Marianne Urke-Rapson
tracks 5, 8 to 10, 15, 18, 20 violin Peter Stryniak
tracks 5, 8 to 10, 15, 18, 20 violin Yi Lee
tracks 5, 8 to 10, 15, 18, 20 vocals Bob Quinn
tracks 5, 8 to 10, 15, 18, 20 vocals Doris Mason
tracks 5, 8 to 10, 15, 18, 20 vocals Helen Bezanson
tracks 5, 8 to 10, 15, 18, 20 vocals Jennifer Whealan
tracks 5, 8 to 10, 15, 18, 20 vocals Paul Eisan
tracks 5, 8 to 10, 15, 18, 20 vocals Tony Quinn
Copyright (c) BMG Entertainment
Phonographic Copyright (p) BMG Entertainment
Manufactured By BMG Entertainment
Manufactured By BMG Distribution
Glass Mastered At Allied DT
Recorded At Vox Klangstudio
Recorded At Solar Audio Recording
Mastered At MusicLane Mastering
Barcode: 743216513727
Matrix / Runout: 3490-1-1 ALLIED DT *74321-65137-2*
Mastering SID Code: IFPI L451
Mould SID Code: ifpi 7713