Main image
Archeophone Records
consultant [production consultant], liner notes [genre introductions], remastered by [technical assistance], sequenced by David Giovannoni
consultant [production consultant], liner notes [introduction & song notes] Tim Brooks
producer, liner notes [additional contributions], design [package design] Meagan Hennessey
producer, liner notes [additional contributions], design [package design], remastered by Richard Martin
remastered by [technical assistance] Clarence Johnson
remastered by [technical assistance] Doug Benson
Phonographic Copyright (p) Archeophone Records, LLC
Copyright (c) Archeophone Records, LLC
Pressed By Cinram
Includes a 59-page booklet.
This CD can stand alone as education and entertainment, however it is the companion CD to the book, Lost Sounds - Blacks and the Birth of the Recording Industry 1980-1919 by Tim Brooks (2004; University of Illinois Press).

Recording date, location, matrix and/or catalog number:
1-1. Fall 1893, New York, Edison cylinder 694
1-2. February 1894, Washington, D.C., Columbia cylinder unnumbered
1-3. circa 1895-1896, New York, unidentified cylinder
1-4. circa 1895, New York (probably), unidentified cylinder
1-5. 1898, New York, Berliner 3010
1-6. 1898, New York, Berliner 3012
1-7. October 29, 1902, Philadelphia, Victor 1714, take 2
1-8. November 13, 1909, Richmond, Virginia, Edison cylinder 10334
1-9. December 8, 1909, Camden, New Jersey, B8450-1, Victor 16448-A
1-10. February 26, 1912, New York, 19773-2, Columbia A1169
1-11. February 26, 1912, New York, 19774-2, Columbia A1169
1-12. August 31, 1914, Camden, New Jersey, B15168-1, Victor 17663-A
1-13. December 24, 1915, New York, 46303-2, Columbia A1987
1-14. circa July 1921, New York, P-142-2, Black Swan 2016-B
1-15. March 18, 1909, New York, B6908-1, Victor 16354
1-16. possibly June 1, 1891, West Orange, New Jersey, Edison cylinder unnumbered
1-17. circa 1893, New Orleans, Louisiana Phonograph Co. cylinder unnumbered
1-18. circa 1894-1898, unknown location, New Jersey (label) cylinder (probably) unnumbered
1-19. circa 1894, unknown location, New Jersey (label) cylinder (probably) unnumbered
1-20. November 18, 1896, Philadelphia, Berliner 403z
1-21. circa 1898, unknown location, Edison cylinder 4005
1-22. 1898, unknown location, Columbia cylinder 7604
1-23. November 10, 1901, Philadelphia, Victor Monarch 1086
1-24. 1903, unknown location, Zonophone C.5290
1-25. circa January 1906, New York, 3374, Star 3704
1-26. circa May 1906, New York, Columbia 3423, take 2
1-27. probably July 24, 1910, New York, 16449-1, Columbia personal record
1-28. circa April-May 1917, New York, 66297, Pathe 20209
1-29. late 1920, New York, 68981, Pathe 20484
2-1. December 5, 1908, Chicago (probably), 14605, Columbia personal record
2-2. 1898, New York, Berliner 1852
2-3. circa March 1910, New York, 4378-3, Columbia A820
2-4. December 7, 1910, New York, 19153-2, Columbia A961
2-5. March 12, 1914, New York, 39274-1, Columbia A1538
2-6. March 12, 1914, New York, 39275-2, Columbia A1538
2-7. December 24,1915, New York, 46302-1, Columbia A1987
2-8. May 4, 1918, New York, 62281-1, Columbia personal record
2-9. circa Summer 1919, New York, 45-1-1, Broome 51
2-10. circa Summer 1919, New York, 85-2-1, Broome 51
2-11. circa Summer 1919 New York (probably), 34-3-2, Broome 52
2-12. circa 1919, unknown location, 86-2-1, Broome 54
2-13. circa 1919, unknown location, (------), Broome 52
2-14. circa October 17, 1913, New York, Edison Blue Amberol cylinder 2153
2-15. December 29, 1913, New York, C14247-2, Victor 35359-B
2-16. May 6, 1914, New York, 36953-1, Columbia A5572
2-17. August 1916, London, 6926-1, Columbia (UK) 624
2-18. circa December 1916, New York, 1201-1, Emerson 5163
2-19. circa June 1917, New York, 66402, Pathe 20236
2-20. circa August 1917, New York, 66671, Pathe 20358
2-21. circa November 1917, New York, 66787, Pathe 20430
2-22. March 28, 1918, New York, 77741-1, Columbia A2548
2-23. circa March 3-7, 1919, New York, 67475, Pathe 22081
2-24. circa October 1919, New York, 2692, Aeolian Vocalion B12246
2-25. January 1922, New York, 970-3, Famous 3092-A
Barcode: 7 77215 10902 5 (Text)
Matrix / Runout: [cinram logo] ARCH10051 #50924V11 (CD1)
Mastering SID Code: LT40 (CD1)
Mould SID Code: IFPI6000 (CD1)
Other: MADE IN CANADA (CD1, inner hub)
Other: 24 (CD1, inner hub)
Matrix / Runout: [cinram logo] ARCH10052 #50924V12 (CD2)
Mastering SID Code: LT40 (CD2)
Mould SID Code: IFPI6000 (CD2)
Other: MADE IN CANADA (CD2, inner hub)
Other: 24 (CD2, inner hub)