Main image
Decca, Universal Music Group
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 choir Schola Cantorum Of The Cardinal Vaughan Memorial School
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 chorus master [children's choirmaster] Scott Price
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 contractor [assistant orchestra contractor] Lucy Whalley
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 contractor [orchestra contractor] Isobel Griffiths
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 coordinator [choral co-ordination] Jenny O'Grady
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 copyist [music preparation by] Dave Hage
tracks 3, 17, 20, 22 engineer [assistant recording engineer] John Foyle
tracks 3, 17, 20, 22 engineer [assistant recording engineer] Kristian Donaldson
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 leader [orchestra leader] Thomas Bowes
mastered by [mastering engineer] Nick Watson
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Alistair Mackie
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Amos Miller
tracks 1, 2, 5, 6, 7, 8, 9, 10, 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Andrew Parker
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Andy Crowley
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Anna Noakes
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Anthony Lewis
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Anthony Pike
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Boguslaw Kostecki
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Bruce White
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Byron Fulcher
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Cathy Thompson
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Charlie Cross
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Chris Laurence
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Chris Tombling
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Christina Emanuel
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Clare Finnimore
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Corinne Chapelle
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Daniel Jemison
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Daniel Newell
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Dave Stewart
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] David Daniels
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] David Fuest
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Debbie Preece
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Debbie Widdup
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Dominic Morgan
tracks 1, 2, 5, 6, 7, 8, 9, 10, 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Emil Chakalov
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Emlyn Singleton
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Everton Nelson
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Fiona Bonds
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Frank Schaefer
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Gavin McNaughton
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Gillian Findlay
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Helen Keen
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Ian Burdge
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Ian Rathbone
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Jacqueline Hartley
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Jamie Talbot
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Jim Anderson
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] John Barclay
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] John Bradbury
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Jon Carnac
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Jonathan Evans-Jones
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Jonathan Williams
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Judith Busbridge
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Julia Knight
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Julian Leaper
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Karen Jones
tracks 1, 2, 5, 6, 7, 8, 9, 10, 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Katherine Mayes
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Kathy Gowers
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Katie Wilkinson
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Laurence Davies
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Maciej Rakowski
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Mark Berrow
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Martin Owen
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Martin Robertson
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Max Baillie
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Michael Thompson
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Natalia Bonner
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Neil Brough
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Nick Cooper
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Nick Rodwell
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Nina Robertson
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Oliver Langford
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Owen Slade
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Patrick Kiernan
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Paul Cassidy
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Paul Willey
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Perry Montague-Mason
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Peter Hanson
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Peter Lale
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Phil Todd
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Philippa Ibbotson
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Philippe Honoré
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Rachel Bolt
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Rachel Simms
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Ralph De Souza
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Rebecca Carrington
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Reiad Chibah
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Richard Berry
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Richard Edwards
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Richard Pryce
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Richard Skinner
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Richard Watkins
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Rita Manning
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Roger Garland
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Rose Warren-Green
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Rosie Jenkins
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Sam Jacobs
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Shlomy Dobrinsky
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Simon Chamberlain
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Skaila Kanga
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Sonia Slany
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Steve Mair
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Steve Morris
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Sue Dench
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Timothy Gill
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Tom Hankey
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Tom Pigott-Smith
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Tony Lewis
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Tony Woollard
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Vicci Wardman
tracks 1, 2 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Vicky Matthews
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 musician [featured musician] Warren Zielinski
tracks 3, 17, 20, 22 producer Electric Wave Bureau
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 recorded by, mixed by Jason LaRocca
tracks 3, 17, 20, 22 recorded by, mixed by Stephen Sedgwick
tracks 1, 2, 5 to 11, 13, 15, 16, 18, 19, 21, 23, 24 written-by, producer Nick Urata
Phonographic Copyright (p) Marmalade Films Ltd
Copyright (c) Marmalade Films Ltd
Licensed To Decca
Recorded At Air Studios
Mixed At Air Studios
Mixed At Black Rock Audio
Recorded At 13 (2)
Mixed At 13 (2)
Mastered At Fluid Mastering
Barcode: 600753576601 (Scanned)
Barcode: 6 00753 57660 1 (Text)
Rights Society: BIEM/SDRM



GALLERY