Essential Hits 136
2016 CDr
House
Soul
Dance-pop
Latin
Ballad
Indie Pop

Main image
DMC, DMC, DMC

Licensed From Phonographic Performance Ltd
Strictly DJ's Only

Mid-Month Chart & Pre-Releases

Year / Label /BPM
01 - ℗2016 Blatant Music/Virgin/EMI 130 BPM
02 - ℗2016 RCA 120 BPM
03 - ℗2016 Republic 128 BPM
04 - ℗2016 Warner Brothers 134 BPM
05 - ℗2016 Avicci Music/Universal 90 BPM
06 - ℗2016 Virgin 120 BPM
07 - ℗2016 Artist Partners/WEA 110 BPM
08 - ℗2016 What A Music/Parlophone 109 BPM
09 - ℗2016 Republic 105 BPM
10 - ℗2016 Mercury 67 BPM
11 - ℗2016 Interscope 161 BPM
12 - ℗2016 Sonymusic 120 BPM
13 - ℗2016 Polydor 124 BPM
14 - ℗2016 Kaiser Chiefs/Caroline International 125 BPM
15 - ℗2016 Island 93 BPM
16 - ℗2016 Sonymusic 124 BPM
17 - ℗2016 Motown 102 BPM
18 - ℗2016 Sonymusic 118 BPM
19 - ℗2016 RCA 90 BPM
20 - ℗2016 Island 95 BPM
21 - ℗2016 Capitol 120 BPM
22 - ℗2016 Disturbing London/Parlophone 100 BPM

Comes In A Clear Plastic Wallet
Matrix / Runout: T80-UG-5 (12089103)
Matrix / Runout: Z1JH A18B P808060549 A31
Rights Society: MCPS