Yngwie Malmsteen Eclipse
1990 Vinyl
Hard Rock
Symphonic Rock

Main image
Polydor
bass guitar, contrabass, vocals Svante Henryson
design [cover design] Chris Thompson
design [cover design] Tout Sullivan Thomas
design [package design] David Lau
drums Michael Von Knorring
engineer [assistant] Keith Rose
engineer [assistant] Roger Hughes
keyboards, vocals Mats Olausson
management Nigel THomas
mastered by Bob Ludwig
photography by [cover] Michael Johansson
photography by [cover] The Image Bank
producer, composed by, music by, lyrics by, synthesizer [korg z3 guitar], bass [taurus bass pedals], vocals Yngwie Malmsteen
recorded by, mixed by Tom Fletcher
technician [guitar] Geoff Horne
vocals Göran Edman
Recorded At Criteria Recording Studios
Mastered At Masterdisk
Published By Pazuzu Enterprises Ltd.
Published By Unichappell Music, Inc.
Phonographic Copyright (p) Polygram Records, Inc.
Copyright (c) Polygram Records, Inc.
Recorded at Criteria Studios, Miami, Florida / Mastered at Masterdisk, New York.
All songs published by Pazuzu Enterprises/Unichappell Music, Inc.

℗ 1990 Polygram Records, Inc.
© 1990 Polygram Records, Inc.

Made In Holland

Track B1 - Judas, has the 2 seconds count off sound from the CD version edited out.

Barcode: 0 42284 33611 6
Label Code: LC 0309
Rights Society: B.I.E.M / STEMRA
Price Code: POL 281
Matrix / Runout: 843 361 1 S1=1 670 07 113 (Runout, side A, stamped, variant 1)
Matrix / Runout: 843 361 1 S2=1 670 07 113 (Runout, side B, stamped, variant 1)
Matrix / Runout: 843 361 1 S1=1 670 07 116 (Runout, side A, stamped, variant 2)
Matrix / Runout: 843 361 1 S2=1 670 07 111 (Runout, side B, stamped, variant 2)
Matrix / Runout: 843 361 1 S2=1 670 07 1114 (Runout, side A, stamped, variant 3)
Matrix / Runout: 843 361 1 S2=1 670 07 1119 (Runout, side B, stamped, variant 3)
Matrix / Runout: 843 361 1 S1=1 670 07 1116 (Runout, side A, stamped, variant 4)
Matrix / Runout: 843 361 1 S2=1 670 07 1127 (Runout, side B, stamped, variant 4)
Matrix / Runout: 843 361 1 S1=1 670 07 1111 (Runout, side A, stamped, variant 5)
Matrix / Runout: 843 361 1 S2=1 670 07 1110 (Runout, side B, stamped, variant 5)
Matrix / Runout: 843 361 1 S1=1 670 07 114 (Runout, side A, stamped, variant 6)
Matrix / Runout: 843 361 1 S2=1 670 07 1118 (Runout, side B, stamped, variant 6)
Matrix / Runout: 843 361 1 S1=1 670 07 1125 (Runout, side A, stamped, variant 7)
Matrix / Runout: 843 361 1 S2=1 670 07 1125 (Runout, side B, stamped, variant 7)
Matrix / Runout: 843 361 1 S1=1 670 07 11 18 (Runout, side A, stamped, variant 8)
Matrix / Runout: 843 361 1 S2=1 670 07 11 21 (Runout, side B, stamped, variant 8)
Matrix / Runout: 843 361 1 S2=1 670 07 1127 (Runout, side A, stamped, variant 9)
Matrix / Runout: 843 361 1 S2=1 670 07 1128 (Runout, side B, stamped, variant 9)



GALERIE