☰︎
DMC DJ Promo 212
2016 2x CDr
House
Tropical House
RnB/Swing
Dance-pop
Funk
Latin
Electro House
Drum n Bass
Hip Hop
Soundtrack
DMC
Licensed From Phonographic Performance Ltd
Strictly DJ's Only
Pre-Release and Future Chart Hits
Year / Label / BPM
Disc 1
1-1 ℗2016 RCA 100 BPM
1-2 ℗2016 Warner Music UK Ltd 124 BPM
1-3 ℗2016 Parkwood Entertainment LLC/Columbia 85 BPM
1-4 ℗2016 RCA 110 BPM
1-5 ℗2016 Polydor 123 BPM
1-6 ℗2016 RCA 184 BPM
1-7 ℗2016 Virgin 120 BPM
1-8 ℗2016 Simco 101 BPM
1-9 ℗2016 B1/Sonymusic/Ultra 76 BPM
1-10 ℗2016 Warner Brothers 120 BPM
1-11 ℗2016 Island 100 BPM
1-12 ℗2016 Epic 130 BPM
1-13 ℗2016 Island 107 BPM
1-14 ℗2016 Necked Collective/Polydor 108 BPM
1-15 ℗2016 Straight Forward Music/Capitol 106 BPM
1-16 ℗2016 x2 Recording 124 BPM
1-17 ℗2016 RCA 115 BPM
1-18 ℗2016 Simco 118 BPM
1-19 ℗2016 Warner Brothers 96 BPM
1-20 ℗2016 Energise 128 BPM
1-21 ℗2016 SPI Productions/Island 108 BPM
1-22 ℗2016 Island 74 BPM
1-23 ℗2016 Spinnin/Virgin/EMI 123 BPM
1-24 ℗2016 Sonymusic 118 BPM
Disc 2
2-1 ℗2016 X Mix Productions/Spinnin/Sonymusic 122 BPM
2-2 ℗2016 B1/Sonymusic 122 BPM
2-3 ℗2016 Harvest/Virgin/EMI 124 BPM
2-4 ℗2016 Ultra 128 BPM
2-5 ℗2016 Sonymusic 120 BPM
2-6 ℗2016 Chase & Status/Mercury 175 BPM
2-7 ℗2016 Insanity/Sonymusic 125 BPM
2-8 ℗2016 Virgin/EMI 122 BPM
2-9 ℗2016 Sonymusic 130 BPM
2-10 ℗2016 AATW 128 BPM
2-11 ℗2016 L'Agentur/Polydor 125 BPM
2-12 ℗2016 Polydor 127 BPM
2-13 ℗2016 AATW 130 BPM
2-14 ℗2016 New State 124 BPM
2-15 ℗2016 Sonymusic/Ultra 173 BPM
2-16 ℗2016 Positiva 174 BPM
2-17 ℗2016 Atlantic 118 BPM
2-18 ℗2016 Destined Productions/Sonymusic 123 BPM
2-19 ℗2016 Skyline/Polydor 126 BPM
2-20 ℗2016 Sonymusic (XXXX Lyric Aware) 179 BPM
2-21 ℗2016 The Weekend XO Inc/Republic 93 BPM
2-22 ℗2016 Polydor 120 BPM
Comes In Clear Double Plastic Wallet
Matrix / Runout: T80-UG-5 (12089103) (Discs 1 + 2 )
Matrix / Runout: Z1JH A21B PC16080149 A11 (Disc 1)
Matrix / Runout: Z1JH A21A PC16110070 A62 (Disc 2)
Rights Society: MCPS