Paul Hartnoll The Ideal Condition
2007 CD
Breakbeat
Modern Classical
Electro

Main image
ACP Recordings
arranged by [orchestra & choir], conductor [orchestra & choir] Chris Elliott
tracks 1, 9 bass trombone Dave Stewart
tracks 1, 5, 9 bassoon Julie Andrews
tracks 1, 5, 9 bassoon Richard Skinner
tracks 1, 2, 5, 6, 9 cello Andy Nice
tracks 1, 2, 6, 9 cello Anthony Pleeth
tracks 1, 2, 6, 9 cello David Daniels
tracks 1, 2, 6, 9 cello Frank Schaefer
tracks 1, 2, 6, 9 cello Jonathan Williams
tracks 1, 2, 6, 9 cello Martin Loveday
tracks 1, 3, 6, 9 choir Alexandra Gibson
tracks 1, 3, 6, 9 choir Alison Jiear
tracks 1, 3, 6, 9 choir Andrew Busher
tracks 1, 3, 6, 9 choir Ann De Renais
tracks 1, 3, 6, 9 choir Catherine Bott
tracks 1, 3, 6, 9 choir Cherith Milburn-Fryer
tracks 1, 3, 6, 9 choir Christopher Foster
tracks 1, 3, 6, 9 choir David Porter-Thomas
tracks 1, 3, 6, 9 choir Deborah Miles-Johnson
tracks 1, 3, 6, 9 choir Emma Brain Gabbot
tracks 1, 3, 6, 9 choir Gerard Bentall
tracks 1, 3, 6, 9 choir Gerard O'Beirne
tracks 1, 3, 6, 9 choir Heather Cairncross
tracks 1, 3, 6, 9 choir Helen Brooks
tracks 1, 3, 6, 9 choir Helen Templeton
tracks 1, 3, 6, 9 choir Janet Mooney
tracks 1, 3, 6, 9 choir Jenny O'Grady
tracks 1, 3, 6, 9 choir John Kingsley-Smith
tracks 1, 3, 6, 9 choir Karen Woodhouse
tracks 1, 3, 6, 9 choir Lawrence Wallington
tracks 1, 3, 6, 9 choir Mary Carewe
tracks 1, 3, 6, 9 choir Michael Clarke
tracks 1, 3, 6, 9 choir Michael Dore
tracks 1, 3, 6, 9 choir Michael Pearn
tracks 1, 3, 6, 9 choir Morag MacKay
tracks 1, 3, 6, 9 choir Paul Badley
tracks 1, 3, 6, 9 choir Rachel Weston
tracks 1, 3, 6, 9 choir Samantha Shaw
tracks 1, 3, 6, 9 choir Sarah Eyden
tracks 1, 3, 6, 9 choir Simon Preece
tracks 1, 3, 6, 9 choir Stephen Alder
tracks 1, 3, 6, 9 choir Tom Pearce
chorus master [metro voices choirmaster] Jenny O'Grady
tracks 1, 5, 9 clarinet Anthony Pike
tracks 1, 5, 9 clarinet Nicholas Bucknall
contractor [orchestra fixer for the london session orchestra] Isobel Griffiths
design, illustration Mutt Ink, LLC
tracks 1, 2, 6, 9 double bass Chris Laurence
tracks 1, 2, 6, 9 double bass Markus Van Horn
tracks 1, 2, 6, 9 double bass Mary Scully
tracks 1, 2, 6, 9 double bass Patrick Lannigan
engineer Iestyn Polson
engineer [orchestra & choir recording, assisted by] Gordon Davidson
engineer [orchestra & choir recording] Gary Thomas
tracks 1, 5, 9 flute Helen Keen
tracks 1, 5, 9 flute Philippa Davies
tracks 1, 9 french horn Michael Thompson
tracks 1, 9 french horn Richard Berry
tracks 1, 9 french horn Richard Watkins
guitar, autoharp David Nolte
tracks 1 to 3, 6, 9 harp Joy Smith
mastered by Kevin Metcalfe
mixed by Iestyn Polson
mixed by Paul Hartnoll
tracks 1, 2, 6, 9 mixed by [orchestra & choir] Gary Thomas
tracks 1, 5, 9 oboe David Theodore
tracks 1, 5, 9 oboe, cor anglais Leila Ward
tracks 1 to 3, 9 percussion [orchestral percussion] Frank Ricotti
piano Chris Elliott
producer Paul Hartnoll
tracks 3, 5, 9 recorder, flute [contra bass flute], clarinet [turkish clarinet], baritone saxophone Andrew Findon
score [score preparation], copyist [score copying] David Butterworth
tracks 1, 9 soprano vocals [solo soprano] Rachel Weston
tracks 8 tenor saxophone, alto saxophone Mike Smith
tracks 1, 9 trombone [tenor trombone] Andy Wood
tracks 1, 9 trombone [tenor trombone] Mike Hext
tracks 1, 9 trombone [tenor trombone] Simon Gunton
tracks 1, 9 trumpet Andy Crowley
tracks 1, 9 trumpet Ian Balmain
tracks 1, 9 trumpet Paul Archibald
tracks 1, 2, 6, 9 viola Bruce White
tracks 1, 2, 6, 9 viola Catherine Bradshaw
tracks 1, 2, 6, 9 viola Chris Pitsillides
tracks 1, 2, 6, 9 viola Ivo Van Der Werff
tracks 1, 2, 6, 9 viola Jon Thorne
tracks 1, 2, 6, 9 viola Kate Musker
tracks 1, 2, 6, 9 viola Morgan Goff
tracks 1, 2, 5, 6, 9 viola Peter Lale
tracks 1, 2, 5, 6, 9 violin Boguslaw Kostecki
tracks 1, 2, 6, 9 violin Chris Clad
tracks 1, 2, 6, 9 violin Chris Tombling
tracks 1, 2, 6, 9 violin David Emanuel
tracks 1, 2, 6, 9 violin David Woodcock
tracks 1, 2, 6, 9 violin Dermot Crehan
tracks 1, 2, 6, 9 violin Elizabeth Edwards
tracks 1, 2, 6, 9 violin Emlyn Singleton
tracks 1, 2, 6, 9 violin Everton Nelson
tracks 1, 2, 5, 6, 9 violin Gavyn Wright
tracks 1, 2, 6, 9 violin Jackie Shave
tracks 1, 2, 6, 9 violin Jonathan Rees
tracks 1, 2, 6, 9 violin Julian Leaper
tracks 1, 2, 6, 9 violin Mark Berrow
tracks 1, 2, 6, 9 violin Patrick Kiernan
tracks 1, 2, 6, 9 violin Perry Montague-Mason
tracks 1, 2, 6, 9 violin Peter Hanson
tracks 1, 2, 6, 9 violin Rita Manning
tracks 1, 2, 6, 9 violin Simon Fischer
tracks 1, 2, 6, 9 violin Steve Morris
tracks 1, 2, 6, 9 violin Thomas Bowes
tracks 1, 2, 6, 9 violin Warren Zielinski
tracks 6 written-by Akayzia Parker
tracks 8 written-by Joseph Arthur
tracks 2 written-by Lianne Hall
written-by Paul Hartnoll
tracks 4 written-by Robert Smith
Phonographic Copyright (p) ACP Recordings Ltd.
Copyright (c) ACP Recordings Ltd.
Mixed At The Church, London
Recorded At Angel Studios
Mastered At The Soundmasters
Manufactured By www.axisppm.com
Pressed By GZ Digital Media
Dust Motes is dedicated to Yvonne Julie Hartnoll (my mum).

Mixed at The Church Studios.
Orchestra & choir recorded at Angel Studios.
Mastered at Soundmasters.

℗ & © 2007 ACP Recordings Ltd
Barcode: 5 390537 970477 (Text)
Barcode: 5390537970477 (String)
Matrix / Runout: T32858 03411 www.axisppm.com
Mastering SID Code: IFPI LD32 (Variant 1)
Mastering SID Code: IFPI LD02 (Variant 2)
Mould SID Code: IFPI 5J34



GALERIE