Main image
ASV, Living Era
compiled by, liner notes Vic Bellerby
design Phil Duffy
photography by [front] William P. Gottlieb
piano Jess Stacy
research Charlie Crump
Phonographic Copyright (p) Academy Sound & Vision Ltd.
Copyright (c) Academy Sound & Vision Ltd.
Glass Mastered At Nimbus
Designed At P. D. Graphics Ltd.
Academy Sound And Vision Ltd
Transfer © ℗ 1995
Made and printed in England.
Total time 78:26.

Matrix Nr., recording location and date:
.Track 1: R2187 - Chicago, 16 Nov 1935
.Track 2: 07865-1 - New York, 26 Apr 1937
.Track 3: A-4818 - New York, 30 Sep 1944
.Track 4: A-4819-2 - New York, 30 Sep 1944
.Track 5: P22313-1 - New York, 17 Jan 1938
.Track 6: W75959-A - New York, 30 Nov 1938
.Track 7: XP 22309 - New York, 17 Jan 1938
.Track 8: 67062-A - New York, 16 Jan 1940
.Track 9: BS 97107-2 - Hollywood, 27 Sep 1935
.Track 10: PBS 09576-3 - Hollywood, 7 July 1937
.Track 11: BS 35081-1 - New York, 28 May 1938
.Track 12: 035708-1 - New York, 6 Apr 1939
.Track 13: DLA-2834-A - Los Angeles, 20 Jan 1942
.Track 14: DLA-2910-A - Los Angeles, 17 Feb 1942
.Track 15: 67173-A - New York, 6 Feb 1940
.Track 16: R3111 - New York, 10 July 1940
.Track 17: D5-VB-451 - New York, 22 June 1945
.Track 18: D5-VB-452 - New York, 29 June 1945
.Track 19: Live New York, 6 Sep 1938
.Track 20: P-23989-1 - New York, 18 Jan 1939
.Track 21: R2233 - Chicago, 16 Nov 1935
.Track 22: A-4832 - New York, 25 Nov 1944
.Track 23: A-4833-2 - New York, 25 Nov 1944
.Track 24: A-4834 - New York, 25 Nov 1944
.Track 25: Live New York, Carnegie Hall, 16 Jan 1938
Barcode: 7 43625 51722 4 (Text)
Matrix / Runout: B6922 CDAJA5172 · 1:0 MASTERED BY NIMBUS
Mould SID Code: ifpi 2311
SPARS Code: AAD
Rights Society: MCPS



GALLERY